AREA ; #N2−20
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 6.03 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-   0.0747                     0.0747
25.0-                          
22.5-       0.0004                 0.0004
20.0-     0.0045 0.0019 0.0026 0.0116 0.0071 0.0011 0.0112 0.0045   0.0011 0.0456
17.5- 0.0120 0.0276 0.0400 0.0209 0.1143 0.0564 0.0220 0.0295 0.0310 0.0045 0.0093 0.0112 0.3788
15.0- 0.0542 0.3029 0.2962 0.6119 0.7971 0.4404 0.1913 0.3631 0.3078 0.1177 0.3422 0.0430 3.8676
12.5- 0.3190 0.6933 1.3970 2.6316 3.2359 1.0889 1.3585 1.3537 2.0231 1.5928 1.0956 0.3728 17.1621
10.0- 2.0776 2.6159 5.5115 9.2293 8.3541 4.4406 4.0532 5.3053 5.7704 5.6931 4.3084 2.6551 60.0145
7.5- 9.5920 11.4974 17.3668 21.4563 19.7264 13.6012 12.2755 13.6535 15.4778 15.7516 14.9560 12.7510 178.1056
5.0- 27.5173 30.7282 31.4330 35.4377 31.3658 26.8897 23.9448 25.5965 30.6998 31.6127 34.9809 32.7718 362.9781
2.5- 25.6391 24.5368 25.3134 25.6473 24.9059 22.5567 21.2437 23.5096 24.6130 26.5177 27.2016 27.2091 298.8940
0- 6.7819 6.5925 6.5193 6.4267 6.2694 6.3430 6.1925 6.2253 6.6489 6.6971 6.7961 6.9859 78.4787
TOTAL 71.9930 77.0694 87.8818 101.4639 94.7716 75.4284 69.2886 76.0377 85.5830 87.9916 89.6900 82.8009 1,000
[BACK] [HOME]