| AREA ; #N2−20 | ||||||||||||||||
| WINTER(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 6.33 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | ||||||||||||||||
| 25.0- | ||||||||||||||||
| 22.5- | ||||||||||||||||
| 20.0- | 0.0106 | 0.0045 | 0.0302 | 0.0453 | ||||||||||||
| 17.5- | 0.0317 | 0.0831 | 0.0514 | 0.3173 | 0.1118 | 0.0514 | 0.1118 | 0.7584 | ||||||||
| 15.0- | 0.0136 | 0.2568 | 0.6904 | 0.9488 | 1.5364 | 1.2917 | 0.2765 | 0.3626 | 0.3067 | 0.1042 | 1.1044 | 0.0423 | 6.9344 | |||
| 12.5- | 0.0650 | 0.3565 | 1.7600 | 4.0443 | 4.5187 | 1.9277 | 2.1166 | 0.5076 | 1.3763 | 1.0349 | 2.5381 | 0.4562 | 20.7019 | |||
| 10.0- | 1.0001 | 1.6649 | 6.7350 | 14.8311 | 8.7382 | 3.0004 | 2.8493 | 3.1137 | 4.4839 | 4.9598 | 6.7742 | 3.4037 | 61.5543 | |||
| 7.5- | 13.7494 | 16.1288 | 24.9260 | 25.7388 | 18.7847 | 8.6869 | 7.1972 | 12.8354 | 18.2862 | 16.3041 | 19.9918 | 19.4782 | 202.1075 | |||
| 5.0- | 39.4927 | 41.6969 | 34.9891 | 31.9646 | 20.2472 | 14.3054 | 16.4280 | 21.4120 | 32.6082 | 36.1660 | 44.7154 | 45.9663 | 379.9915 | |||
| 2.5- | 35.4257 | 27.4233 | 20.4269 | 19.3135 | 14.8432 | 12.5091 | 13.1028 | 15.6711 | 21.3742 | 26.4851 | 28.9325 | 35.1749 | 270.6823 | |||
| 0- | 5.7575 | 5.4946 | 4.6199 | 4.1002 | 3.7769 | 3.6077 | 3.8373 | 4.1546 | 4.8737 | 5.3541 | 5.5475 | 6.1004 | 57.2244 | |||
| TOTAL | 95.5040 | 93.0535 | 94.2304 | 100.9926 | 72.7626 | 45.4511 | 45.8077 | 58.1128 | 83.4512 | 90.4082 | 109.6039 | 110.6221 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||