AREA ; #N2−28
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 4.29 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-   0.0747 0.0007 0.0019 0.0011               0.0784
25.0-     0.0105 0.0075 0.0037               0.0217
22.5-     0.0202 0.0276 0.0075         0.0004     0.0557
20.0- 0.0004 0.0015 0.0784 0.0926 0.0258 0.0004     0.0011 0.0007     0.2010
17.5- 0.0064 0.0131 0.2054 0.2551 0.0654 0.0176 0.0045 0.0004 0.0049 0.0056 0.0056 0.0011 0.5850
15.0- 0.0336 0.0519 0.4774 0.6989 0.2402 0.1023 0.0310 0.0049 0.0310 0.0527 0.0430 0.0366 1.8034
12.5- 0.2140 0.2506 1.2569 1.8341 0.7755 0.3283 0.1707 0.0418 0.1983 0.2506 0.3444 0.2813 5.9467
10.0- 1.3219 1.3567 3.1030 4.2912 2.5823 1.1329 0.9929 0.4079 0.7336 1.2364 1.7276 1.5061 20.3924
7.5- 8.5297 6.9205 7.5891 9.2480 7.7412 4.0831 4.1578 2.5823 2.7459 5.1040 6.6067 7.3915 72.6998
5.0- 32.4931 24.6418 18.6592 18.2039 17.8475 12.7297 13.6662 11.9206 9.9394 16.5144 20.3357 27.7190 224.6705
2.5- 53.2061 42.5233 34.5494 29.6206 26.9480 25.8076 26.2812 27.4672 26.5068 33.7071 42.7896 49.6302 419.0372
0- 25.0557 22.8234 21.4518 19.8000 17.9727 18.1680 18.3219 18.9879 19.7671 21.6640 24.3497 26.1460 254.5082
TOTAL 120.8609 98.6575 87.4021 84.0814 74.2107 62.3700 63.6262 61.4130 59.9282 78.5359 96.2023 112.7118 1,000
[BACK] [HOME]