| AREA ; #N2−29 | ||||||||||||||||
| ANNUAL(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 5.63 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | 0.0007 | 0.0007 | ||||||||||||||
| 27.5- | 0.0172 | 0.0747 | 0.0026 | 0.0945 | ||||||||||||
| 25.0- | 0.0826 | 0.0097 | 0.0015 | 0.0157 | 0.1094 | |||||||||||
| 22.5- | 0.2809 | 0.0430 | 0.0007 | 0.0064 | 0.0037 | 0.0004 | 0.0530 | 0.3881 | ||||||||
| 20.0- | 0.9309 | 0.1909 | 0.0045 | 0.0127 | 0.0168 | 0.0067 | 0.0153 | 0.0056 | 0.0034 | 0.2167 | 1.4034 | |||||
| 17.5- | 2.5367 | 0.7037 | 0.0075 | 0.0306 | 0.0807 | 0.0725 | 0.0430 | 0.0415 | 0.0034 | 0.0445 | 0.0646 | 0.9152 | 4.5437 | |||
| 15.0- | 5.8623 | 2.0081 | 0.0646 | 0.2051 | 0.3758 | 0.2734 | 0.1423 | 0.1651 | 0.0198 | 0.2364 | 0.4796 | 2.6895 | 12.5220 | |||
| 12.5- | 11.3984 | 4.9038 | 0.3186 | 0.7501 | 1.2838 | 0.9828 | 0.4583 | 0.5114 | 0.1367 | 0.9305 | 1.9850 | 7.0509 | 30.7102 | |||
| 10.0- | 19.7858 | 10.8583 | 1.2409 | 1.8468 | 3.4873 | 2.8008 | 1.4710 | 1.4624 | 0.6003 | 2.5072 | 6.3886 | 15.6172 | 68.0664 | |||
| 7.5- | 31.7468 | 21.8530 | 4.2000 | 4.6001 | 8.7086 | 6.5963 | 4.0588 | 3.7933 | 1.9629 | 6.3766 | 15.0580 | 26.1695 | 135.1239 | |||
| 5.0- | 43.9659 | 40.3501 | 12.8564 | 13.0902 | 18.1206 | 14.9362 | 10.4400 | 9.5984 | 6.9261 | 13.3591 | 24.7101 | 34.3182 | 242.6712 | |||
| 2.5- | 41.7990 | 45.1321 | 25.6343 | 21.8619 | 24.1950 | 23.6112 | 19.8695 | 17.9835 | 15.0901 | 17.4953 | 25.9331 | 32.5096 | 311.1146 | |||
| 0- | 18.8975 | 20.7249 | 18.8938 | 16.7957 | 16.1367 | 15.7087 | 14.7670 | 13.9844 | 13.4249 | 13.4686 | 14.3688 | 16.0807 | 193.2517 | |||
| TOTAL | 177.3047 | 146.8522 | 63.2161 | 59.1849 | 72.4021 | 65.0064 | 51.2603 | 47.5556 | 38.1641 | 54.4238 | 88.9912 | 135.6387 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||