AREA ; #N2−30
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 5.09 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-   0.0758       0.0004             0.0762
25.0- 0.0004 0.0019     0.0004 0.0060 0.0078           0.0164
22.5- 0.0026 0.0052     0.0120 0.0261 0.0418           0.0878
20.0- 0.0179 0.0422 0.0034 0.0120 0.0534 0.0874 0.1236 0.0034 0.0004       0.3437
17.5- 0.0702 0.1998 0.0321 0.0594 0.2297 0.3784 0.4359 0.0243 0.0075 0.0037 0.0022 0.0112 1.4545
15.0- 0.1629 0.6914 0.2051 0.3821 0.9376 1.1748 1.2293 0.0837 0.0176 0.0045 0.0530 0.0564 4.9983
12.5- 0.4848 2.0130 0.8920 1.3447 2.8833 3.4272 3.6453 0.2936 0.0564 0.0855 0.3444 0.3844 15.8547
10.0- 1.4594 5.5410 3.5359 4.1780 8.2914 8.7265 9.4792 0.8233 0.2223 0.4374 1.7198 0.9114 45.3256
7.5- 3.5994 12.8287 11.1213 12.9083 22.5279 22.7999 24.6235 2.7227 0.9342 1.8778 5.2717 2.5527 123.7681
5.0- 7.6541 21.5444 27.1587 34.3911 46.2546 45.6969 43.4542 9.4359 3.2434 6.5488 12.3061 7.1073 264.7954
2.5- 18.5483 30.5224 34.6309 43.4994 46.2307 40.1659 37.7618 22.8193 13.3050 14.7980 16.7366 12.9456 331.9638
0- 19.0989 20.2285 19.0884 18.5020 17.8778 17.8972 18.3731 17.7971 16.7198 15.2903 14.8305 15.6119 211.3155
TOTAL 51.0989 93.6943 96.6677 115.2769 145.2987 140.3867 139.1757 54.0032 34.5065 39.0461 51.2644 39.5810 1,000
[BACK] [HOME]