| AREA ; #S1−3 | ||||||||||||||||
| WINTER(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 4.59 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | ||||||||||||||||
| 25.0- | ||||||||||||||||
| 22.5- | ||||||||||||||||
| 20.0- | ||||||||||||||||
| 17.5- | ||||||||||||||||
| 15.0- | 0.0272 | 0.0272 | ||||||||||||||
| 12.5- | 0.4079 | 0.1284 | 0.0846 | 0.0287 | 0.0816 | 0.7312 | ||||||||||
| 10.0- | 2.8629 | 2.2057 | 0.9926 | 0.4215 | 0.0287 | 0.0363 | 0.6058 | 7.1534 | ||||||||
| 7.5- | 24.2492 | 15.2511 | 5.9101 | 1.8325 | 0.6723 | 0.1994 | 0.0483 | 0.0378 | 0.0212 | 0.7539 | 5.1683 | 54.1440 | ||||
| 5.0- | 119.2440 | 86.5376 | 39.4277 | 16.8374 | 6.4902 | 4.1576 | 0.9880 | 0.3732 | 0.3656 | 1.5062 | 10.4152 | 42.1531 | 328.4959 | |||
| 2.5- | 119.9752 | 88.2282 | 53.3206 | 28.9627 | 16.3509 | 12.8006 | 8.4814 | 5.4448 | 7.6852 | 18.1971 | 44.3860 | 83.6717 | 487.5045 | |||
| 0- | 17.9448 | 16.2814 | 12.1843 | 9.0948 | 7.6641 | 5.9539 | 5.7545 | 5.7560 | 6.9298 | 9.0766 | 10.7944 | 14.5093 | 121.9437 | |||
| TOTAL | 284.7111 | 208.6325 | 111.9199 | 57.1776 | 31.2062 | 23.1116 | 15.2722 | 11.6117 | 14.9807 | 28.8011 | 66.3857 | 146.1899 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||