| AREA ; #S1−7 | ||||||||||||||||
| WINTER(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 5.94 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | ||||||||||||||||
| 25.0- | ||||||||||||||||
| 22.5- | ||||||||||||||||
| 20.0- | ||||||||||||||||
| 17.5- | 0.0015 | 0.0015 | ||||||||||||||
| 15.0- | 0.0030 | 0.4306 | 0.2825 | 0.0136 | 0.7297 | |||||||||||
| 12.5- | 0.1193 | 2.6106 | 3.4506 | 0.4502 | 0.0332 | 6.6639 | ||||||||||
| 10.0- | 0.0015 | 0.0045 | 0.0060 | 1.4866 | 18.1215 | 20.8092 | 4.7815 | 0.1345 | 45.3454 | |||||||
| 7.5- | 0.3142 | 0.2085 | 0.6768 | 9.9423 | 78.0623 | 76.2977 | 21.1415 | 0.7584 | 0.0499 | 187.4517 | ||||||
| 5.0- | 1.9504 | 3.9944 | 9.6734 | 52.1982 | 164.8084 | 126.2313 | 32.8136 | 1.7223 | 0.1420 | 0.0514 | 0.2644 | 0.6814 | 394.5311 | |||
| 2.5- | 7.6218 | 13.3415 | 32.7925 | 75.7085 | 90.4022 | 51.9897 | 16.9643 | 5.0610 | 2.3251 | 1.7510 | 2.4520 | 4.7030 | 305.1124 | |||
| 0- | 3.9778 | 5.6563 | 7.6036 | 9.0358 | 8.4678 | 6.4404 | 4.4794 | 3.1665 | 2.8795 | 2.5683 | 2.6740 | 3.2149 | 60.1644 | |||
| TOTAL | 13.8657 | 23.2052 | 50.7524 | 148.4938 | 362.9049 | 285.5013 | 80.6442 | 10.8759 | 5.3466 | 4.3706 | 5.3904 | 8.6491 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||