| AREA ; #S1−13 | ||||||||||||||||
| ANNUAL(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 6.28 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | ||||||||||||||||
| 25.0- | ||||||||||||||||
| 22.5- | ||||||||||||||||
| 20.0- | ||||||||||||||||
| 17.5- | 0.0138 | 0.0004 | 0.0056 | 0.0198 | ||||||||||||
| 15.0- | 0.0161 | 0.1610 | 0.2626 | 0.1225 | 0.0067 | 0.5689 | ||||||||||
| 12.5- | 0.1027 | 2.1064 | 3.9778 | 1.1232 | 0.1139 | 0.0336 | 7.4576 | |||||||||
| 10.0- | 0.0131 | 0.0146 | 0.0489 | 0.0295 | 0.8169 | 13.5171 | 27.3671 | 8.8752 | 0.7545 | 0.1591 | 51.5961 | |||||
| 7.5- | 0.1453 | 0.0471 | 0.0445 | 0.1554 | 0.3739 | 0.9563 | 5.0551 | 52.2274 | 110.6043 | 41.1364 | 3.8175 | 0.4318 | 214.9948 | |||
| 5.0- | 1.1210 | 0.8139 | 0.9159 | 1.4090 | 3.3476 | 7.7314 | 29.9960 | 132.3643 | 178.1190 | 66.7949 | 9.5371 | 2.0840 | 434.2342 | |||
| 2.5- | 3.0791 | 2.6353 | 3.0215 | 4.6001 | 7.4080 | 15.2582 | 37.1309 | 71.9180 | 63.0655 | 30.0864 | 9.9275 | 4.5033 | 252.6338 | |||
| 0- | 1.5752 | 1.5042 | 1.6017 | 2.0040 | 2.5288 | 3.6285 | 5.2097 | 6.0248 | 5.5519 | 4.1309 | 2.7556 | 1.9794 | 38.4947 | |||
| TOTAL | 5.9336 | 5.0005 | 5.5836 | 8.1830 | 13.7073 | 27.6039 | 78.3275 | 278.3327 | 388.9486 | 152.2752 | 26.9129 | 9.1912 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||