AREA ; #S1−19
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 5.95 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-                          
25.0-         0.0064 0.0161             0.0224
22.5-     0.0011 0.0247 0.0463 0.0489 0.0198   0.0004 0.0022 0.0011   0.1446
20.0-     0.0056 0.0086 0.0418 0.1595 0.1498 0.0037 0.0026 0.0019 0.0026   0.3762
17.5- 0.0060 0.0064 0.0467 0.0646 0.3056 0.9140 0.9439 0.1901 0.0426 0.0157 0.0060 0.0030 2.5445
15.0- 0.0381 0.0497 0.1972 0.3295 1.0545 3.0705 3.1631 0.7374 0.1229 0.0811 0.0351 0.0142 8.8931
12.5- 0.1707 0.2331 0.4703 1.3769 3.3495 7.8921 7.6694 2.4044 0.6918 0.3347 0.2062 0.1673 24.9664
10.0- 0.6044 0.7982 1.4280 3.1721 7.9040 15.1962 15.6265 8.7882 3.6117 1.5367 0.8599 0.5659 60.0918
7.5- 2.1669 2.9457 3.9987 8.1845 15.2264 29.0827 36.5452 27.5008 14.3830 6.5074 3.2442 2.3731 152.1587
5.0- 6.8125 8.2656 11.0959 16.2966 27.2913 50.7751 70.2968 62.2452 36.9479 18.3324 11.0040 7.5140 326.8774
2.5- 11.5553 12.6640 14.3766 18.1931 25.7108 41.5278 58.8069 52.9793 38.1608 25.4068 16.9779 13.4379 329.7973
0- 5.7031 5.8145 6.4607 6.9922 7.9933 9.4949 10.8295 10.5748 9.2289 8.0482 6.7554 6.2321 94.1276
TOTAL 27.0571 30.7771 38.0808 54.6427 88.9299 158.1778 204.0510 165.4240 103.1926 60.2670 39.0924 30.3076 1,000
[BACK] [HOME]