AREA ; #S1−20
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 5.93 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-   0.0019 0.0041                   0.0060
25.0-   0.0060 0.0291 0.0015 0.0019               0.0385
22.5- 0.0067 0.0176 0.0826 0.0332 0.0220 0.0041         0.0004 0.0034 0.1700
20.0- 0.0187 0.0332 0.1995 0.1707 0.0934 0.0456 0.0131 0.0030 0.0067 0.0037 0.0064 0.0067 0.6006
17.5- 0.0650 0.1942 0.5312 0.7545 0.4404 0.3780 0.2787 0.0355 0.0370 0.0411 0.0191 0.0445 2.8191
15.0- 0.1543 0.4692 1.3216 1.8098 1.6589 1.8516 1.0732 0.3253 0.1509 0.1016 0.1162 0.1109 9.1434
12.5- 0.4467 1.0511 2.3208 3.9292 4.6416 5.3259 3.8624 1.8568 0.5009 0.2361 0.2910 0.2641 24.7266
10.0- 1.2357 2.4874 4.7054 7.6907 10.4698 13.4921 11.2431 6.8353 2.3522 1.0037 0.7474 0.7893 63.0521
7.5- 3.6651 5.8985 9.9364 13.7857 19.5161 29.7110 28.7626 20.5983 10.5486 5.0580 3.0100 2.7615 153.2520
5.0- 9.6895 12.2852 16.5872 22.4865 34.5573 54.3674 55.7566 44.1321 27.7440 15.3785 10.1624 8.2727 311.4194
2.5- 13.9004 15.0942 17.2816 21.5351 32.9051 47.5466 52.7518 44.0264 31.9627 23.2298 17.2230 14.0916 331.5485
0- 6.2806 6.5089 7.3202 8.2970 9.5102 11.1448 11.5975 10.9988 9.7470 8.2944 7.1061 6.4185 103.2240
TOTAL 35.4627 44.0473 60.3197 80.4940 113.8167 163.8671 165.3389 128.8116 83.0501 53.3469 38.6819 32.7632 1,000
[BACK] [HOME]