AREA ; #S1−28
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 6.16 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-       0.0007 0.0004               0.0011
32.5-       0.0067 0.0082               0.0149
30.0-       0.0097 0.0288               0.0385
27.5-       0.0232 0.0691 0.0011   0.0004         0.0938
25.0- 0.0026 0.0041 0.0030 0.0784 0.2424 0.0064   0.0045 0.0011 0.0022 0.0093 0.0015 0.3556
22.5- 0.0209 0.0056 0.0142 0.2271 0.7870 0.0224 0.0026 0.0310 0.0318 0.0093 0.0183 0.0112 1.1815
20.0- 0.0515 0.0191 0.0385 0.6787 2.0294 0.1094 0.0134 0.2372 0.2010 0.0870 0.0710 0.0325 3.5688
17.5- 0.0941 0.0515 0.1266 1.7687 4.3117 0.4778 0.1356 0.8931 0.8083 0.3459 0.2275 0.1431 9.3840
15.0- 0.3059 0.1998 0.3638 3.5833 7.3291 1.6380 0.6212 2.6140 2.3970 1.1270 0.5906 0.4852 21.2549
12.5- 0.5715 0.4602 0.9383 6.2552 11.1594 4.9493 2.0048 6.7800 5.4241 2.8856 1.4826 1.0052 43.9162
10.0- 1.1520 1.0407 2.0238 8.9723 15.2376 11.1082 5.4376 13.6639 10.3962 6.1211 3.1321 1.6936 79.9792
7.5- 2.4859 2.0492 3.7309 12.3158 20.2998 20.9397 14.3542 22.1895 17.5637 11.1519 5.7920 3.5400 136.4126
5.0- 4.9923 5.5937 8.0859 16.5686 28.1661 38.6662 38.8761 34.0306 25.8767 17.3858 10.8370 7.6190 236.6980
2.5- 8.9122 12.5007 15.1472 21.1227 35.5838 50.2521 53.3114 39.0662 25.2077 18.4030 14.2328 10.3918 304.1317
0- 9.0216 10.4706 11.7921 13.9870 17.5932 20.3185 19.6823 16.6421 13.5956 11.4986 9.7411 8.6264 162.9692
TOTAL 27.6106 32.3953 42.2644 85.5983 142.8460 148.4890 134.4392 136.1527 101.5031 69.0175 46.1343 33.5495 1,000
[BACK] [HOME]