| AREA ; #S2−3 | ||||||||||||||||
| ANNUAL(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 6.43 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | ||||||||||||||||
| 25.0- | ||||||||||||||||
| 22.5- | ||||||||||||||||
| 20.0- | 0.0006 | 0.0006 | ||||||||||||||
| 17.5- | 0.0062 | 0.0452 | 0.0011 | 0.0006 | 0.0530 | |||||||||||
| 15.0- | 0.2824 | 0.5738 | 0.0545 | 0.0030 | 0.0133 | 0.9269 | ||||||||||
| 12.5- | 3.5555 | 4.5922 | 0.6285 | 0.0127 | 0.0006 | 0.0019 | 0.2322 | 9.0235 | ||||||||
| 10.0- | 19.8084 | 26.4043 | 5.4785 | 0.2415 | 0.0026 | 0.0045 | 0.0086 | 0.0835 | 1.3516 | 53.3835 | ||||||
| 7.5- | 76.2904 | 105.6949 | 32.9683 | 2.7337 | 0.1449 | 0.0204 | 0.0009 | 0.0077 | 0.0092 | 0.4921 | 7.9057 | 226.2682 | ||||
| 5.0- | 142.8630 | 189.4715 | 69.9909 | 8.8591 | 0.7581 | 0.1552 | 0.0783 | 0.0568 | 0.1472 | 0.3995 | 4.0357 | 30.2232 | 447.0384 | |||
| 2.5- | 72.2717 | 73.2967 | 32.3181 | 8.2647 | 2.3514 | 0.8911 | 0.5584 | 0.6854 | 1.2146 | 2.9464 | 8.5977 | 29.0295 | 232.4257 | |||
| 0- | 5.7076 | 5.2816 | 4.0954 | 2.3428 | 1.5332 | 1.0244 | 0.8156 | 0.8292 | 1.0965 | 1.5085 | 2.3886 | 4.2566 | 30.8802 | |||
| TOTAL | 320.7852 | 405.3608 | 145.5353 | 22.4581 | 4.7902 | 2.0911 | 1.4523 | 1.5724 | 2.4704 | 4.8728 | 15.5994 | 73.0120 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||