AREA ; #S2−26
AUTUMN(10YEARS)
WIND MEAN OF WIND SPEED 7.48 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-   0.0067 0.0217 0.0247                 0.0532
25.0-   0.0180 0.1964 0.2039 0.0045               0.4229
22.5-   0.0720 0.4529 0.6921 0.1312               1.3481
20.0-   0.1740 1.3496 1.7133 0.3097 0.0090             3.5555
17.5- 0.0285 0.6208 3.0464 3.8225 1.3871 0.0787     0.0022   0.0240 0.0097 9.0200
15.0- 0.3277 1.8100 6.9116 7.6629 3.5810 0.3786 0.0292 0.0015 0.0532 0.0532 0.1567 0.1485 21.1143
12.5- 1.3729 4.2528 14.2776 14.5078 8.8146 2.3311 0.7573 0.2489 0.3157 0.1964 0.4191 0.6051 48.0994
10.0- 3.7122 9.0695 25.2419 26.9942 21.0730 10.4979 6.2308 1.9052 0.7378 0.8143 0.9845 1.5948 108.8561
7.5- 8.6594 19.8426 38.0259 41.7389 41.4457 40.3128 20.3352 7.7986 1.8625 2.1489 2.4488 4.2791 228.8985
5.0- 17.4995 30.0916 39.0854 45.6896 66.7558 76.7139 36.8645 12.8050 4.0886 4.6562 5.6355 8.7276 348.6132
2.5- 14.4501 16.7767 18.7142 22.6738 32.1985 32.8201 18.7824 10.1612 5.8312 5.9279 7.7064 10.6471 196.6895
0- 2.7203 2.8425 3.1619 3.4926 3.5810 3.0322 3.0554 2.3634 2.1114 2.1617 2.2074 2.5995 33.3292
TOTAL 48.7705 85.5772 150.4856 169.2162 179.2822 166.1743 86.0548 35.2839 15.0027 15.9587 19.5824 28.6115 1,000
[BACK] [HOME]