| AREA ; #S2−31 | ||||||||||||||||
| ANNUAL(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 6.50 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | 0.0017 | 0.0017 | ||||||||||||||
| 27.5- | 0.0028 | 0.0058 | 0.0086 | |||||||||||||
| 25.0- | 0.0011 | 0.0366 | 0.0215 | 0.0067 | 0.0659 | |||||||||||
| 22.5- | 0.0105 | 0.1186 | 0.0700 | 0.0289 | 0.2280 | |||||||||||
| 20.0- | 0.0435 | 0.4030 | 0.2605 | 0.1573 | 0.8644 | |||||||||||
| 17.5- | 0.1080 | 1.2385 | 1.2340 | 0.9167 | 0.0004 | 3.4974 | ||||||||||
| 15.0- | 0.0002 | 0.0034 | 0.3494 | 3.4272 | 5.5487 | 3.5054 | 0.0030 | 0.0021 | 0.0002 | 12.8395 | ||||||
| 12.5- | 0.0043 | 0.0247 | 1.3216 | 9.1742 | 17.6486 | 10.8004 | 0.0659 | 0.0039 | 0.0002 | 0.0013 | 0.0045 | 39.0496 | ||||
| 10.0- | 0.0166 | 0.1817 | 4.0715 | 23.1291 | 44.6975 | 23.6245 | 0.4255 | 0.0159 | 0.0050 | 0.0013 | 0.0047 | 0.0314 | 96.2047 | |||
| 7.5- | 0.2736 | 1.5453 | 12.1110 | 51.0125 | 86.4605 | 34.2676 | 2.0739 | 0.1119 | 0.0545 | 0.0351 | 0.0590 | 0.1526 | 188.1574 | |||
| 5.0- | 2.1753 | 7.6416 | 33.7727 | 95.6195 | 102.6034 | 34.4407 | 5.9022 | 1.8963 | 1.8451 | 1.5053 | 1.1998 | 1.2919 | 289.8938 | |||
| 2.5- | 8.4761 | 16.2598 | 37.7923 | 61.6231 | 48.9089 | 25.6690 | 13.6342 | 12.1268 | 14.0279 | 11.1071 | 7.9296 | 6.7459 | 264.3008 | |||
| 0- | 8.0602 | 9.3673 | 10.5976 | 10.8281 | 9.6908 | 8.5405 | 8.0736 | 8.5902 | 9.0308 | 8.0344 | 7.0722 | 7.0025 | 104.8881 | |||
| TOTAL | 19.0062 | 35.0238 | 100.1791 | 256.6133 | 317.1518 | 141.9578 | 30.1783 | 22.7474 | 24.9634 | 20.6834 | 16.2665 | 15.2289 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||