| AREA ; #S2−31 | ||||||||||||||||
| WINTER(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 4.80 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | ||||||||||||||||
| 25.0- | ||||||||||||||||
| 22.5- | ||||||||||||||||
| 20.0- | 0.0015 | 0.0015 | ||||||||||||||
| 17.5- | 0.0083 | 0.0703 | 0.0030 | 0.0023 | 0.0838 | |||||||||||
| 15.0- | 0.0363 | 0.4895 | 0.2561 | 0.0967 | 0.8785 | |||||||||||
| 12.5- | 0.1216 | 2.0916 | 2.3485 | 0.8332 | 0.0008 | 5.3957 | ||||||||||
| 10.0- | 0.0023 | 0.6662 | 6.7901 | 10.6116 | 4.7158 | 0.1005 | 0.0159 | 22.9023 | ||||||||
| 7.5- | 0.0499 | 0.1564 | 4.7483 | 26.1210 | 46.1921 | 19.3830 | 1.4292 | 0.0227 | 0.0068 | 0.0189 | 0.1012 | 98.2294 | ||||
| 5.0- | 1.6316 | 3.7414 | 25.1888 | 93.7273 | 121.3787 | 39.6407 | 5.3730 | 0.3475 | 0.7773 | 0.8566 | 0.8755 | 1.2358 | 294.7743 | |||
| 2.5- | 11.5543 | 25.4933 | 65.7791 | 114.7835 | 86.5799 | 38.2078 | 15.4921 | 9.5578 | 13.6248 | 12.4781 | 9.4528 | 8.9966 | 411.9999 | |||
| 0- | 13.5054 | 16.8850 | 19.5960 | 19.8430 | 16.1281 | 13.3740 | 11.5407 | 11.8421 | 12.4721 | 10.7687 | 9.5865 | 10.1931 | 165.7345 | |||
| TOTAL | 26.7434 | 46.2760 | 116.1447 | 263.9178 | 283.4980 | 116.2535 | 33.9361 | 21.7700 | 26.8741 | 24.1102 | 19.9337 | 20.5425 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||