| AREA ; #S2−32 | ||||||||||||||||
| WINTER(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 4.71 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | ||||||||||||||||
| 25.0- | ||||||||||||||||
| 22.5- | 0.0015 | 0.0015 | ||||||||||||||
| 20.0- | 0.0166 | 0.0023 | 0.0189 | |||||||||||||
| 17.5- | 0.0151 | 0.1201 | 0.0076 | 0.1428 | ||||||||||||
| 15.0- | 0.1299 | 0.4744 | 0.0174 | 0.0045 | 0.0128 | 0.0045 | 0.6436 | |||||||||
| 12.5- | 0.4706 | 1.9647 | 0.3316 | 0.1722 | 0.1896 | 0.0476 | 3.1764 | |||||||||
| 10.0- | 0.0483 | 1.8794 | 7.3362 | 3.7905 | 1.6528 | 1.0794 | 0.3014 | 0.0257 | 0.0060 | 0.0030 | 0.0128 | 16.1356 | ||||
| 7.5- | 0.0045 | 0.5741 | 7.9156 | 27.2352 | 23.8851 | 8.8802 | 4.5187 | 1.4269 | 0.4306 | 0.2644 | 0.1171 | 0.1042 | 75.3565 | |||
| 5.0- | 1.4390 | 4.2724 | 40.6424 | 115.7292 | 94.1141 | 30.3881 | 12.6231 | 3.7278 | 5.5860 | 4.0874 | 1.1391 | 0.7093 | 314.4579 | |||
| 2.5- | 7.7827 | 28.5306 | 91.5262 | 129.4182 | 76.1399 | 36.9856 | 20.4677 | 11.3216 | 18.2590 | 12.1571 | 4.9500 | 4.4371 | 441.9756 | |||
| 0- | 10.0956 | 15.6764 | 21.1038 | 21.1974 | 16.8517 | 13.6202 | 9.4014 | 9.1174 | 10.1840 | 7.7011 | 6.1662 | 6.9759 | 148.0912 | |||
| TOTAL | 19.3218 | 49.1019 | 163.6829 | 303.4936 | 215.1400 | 91.7037 | 48.2928 | 25.9472 | 34.4853 | 24.2159 | 12.3754 | 12.2394 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||