| AREA ; #S2−36 | ||||||||||||||||
| ANNUAL(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 6.47 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | ||||||||||||||||
| 25.0- | ||||||||||||||||
| 22.5- | ||||||||||||||||
| 20.0- | 0.0026 | 0.0009 | 0.0035 | |||||||||||||
| 17.5- | 0.0050 | 0.0136 | 0.0062 | 0.0611 | 0.0235 | 0.1094 | ||||||||||
| 15.0- | 0.0219 | 0.1929 | 0.2650 | 0.5312 | 0.1195 | 0.0015 | 1.1320 | |||||||||
| 12.5- | 0.3197 | 2.2072 | 2.7393 | 4.0030 | 0.6595 | 0.0037 | 0.0534 | 9.9859 | ||||||||
| 10.0- | 2.1239 | 12.3954 | 22.2205 | 21.8121 | 2.6863 | 0.0476 | 0.0045 | 0.0192 | 0.1438 | 61.4534 | ||||||
| 7.5- | 10.4299 | 51.2583 | 99.3353 | 66.9367 | 9.1649 | 0.3220 | 0.0211 | 0.1741 | 0.9415 | 238.5836 | ||||||
| 5.0- | 35.0399 | 110.6291 | 168.5360 | 77.4752 | 11.7227 | 0.9381 | 0.0486 | 0.0131 | 0.0534 | 0.4848 | 1.9297 | 7.9587 | 414.8294 | |||
| 2.5- | 34.9803 | 66.9949 | 66.4074 | 30.5225 | 7.9427 | 2.2186 | 0.9286 | 0.7359 | 1.1677 | 2.9248 | 7.0781 | 15.2655 | 237.1670 | |||
| 0- | 5.6510 | 6.2145 | 5.0653 | 3.4119 | 2.2182 | 1.3774 | 1.0655 | 0.9893 | 1.3968 | 1.9816 | 2.9959 | 4.3681 | 36.7357 | |||
| TOTAL | 88.5717 | 249.9061 | 364.5750 | 204.7562 | 34.5382 | 4.9075 | 2.0427 | 1.7382 | 2.6179 | 5.4168 | 12.1971 | 28.7326 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||