AREA; 011
ANNUAL (10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 6.94620 1.84061 1.23306 0.36327 0.32736 0.58677 0.35496 0.56123 2.05747 2.76347 11.08572 139.45499 167.57510
- 300 - 0.76575 0.31878 0.41494 0.15952 0.18352 0.27366 0.25802 0.40737 1.40532 2.60853 32.76154 8.43507 47.99202
- 270 - 0.96045 0.59178 0.84681 0.39033 0.48238 0.63984 0.80053 1.48654 6.73784 25.25011 6.44391 4.85619 49.48671
- 240 - 6.91332 5.61460 9.89858 4.28744 4.21216 8.31382 10.49161 25.00246 133.27271 20.48449 13.99641 16.39560 258.88320
- 210 - 2.33090 2.76895 5.30654 2.20275 1.80664 3.61642 5.44367 37.84963 14.07452 4.15439 3.80809 4.48998 87.85245
- 180 - 0.65456 0.50618 1.04174 0.50986 0.51701 1.74188 15.38352 1.89869 1.97160 0.59966 0.63880 0.88497 26.34846
- 150 - 0.97485 1.04508 4.67998 4.36198 4.70898 21.19453 3.75362 2.86158 3.18765 0.92267 0.60304 0.83808 49.13202
- 120 - 0.39452 1.00944 3.94680 2.74883 8.88227 2.19471 0.62789 0.52862 0.85815 0.39701 0.21776 0.43548 22.24148
- 90 - 0.20367 0.42294 2.72127 10.28783 0.76501 0.55385 0.15875 0.12268 0.17932 0.09162 0.10494 0.19493 15.80681
- 60 - 6.85132 10.90243 56.40263 5.60544 3.27302 3.61242 2.09529 2.75656 4.80658 2.65411 2.94602 9.15780 111.06361
- 30 - 12.85524 25.85999 10.87010 2.88328 2.21890 3.09021 1.68888 2.07980 6.00951 4.15714 5.60486 16.48128 93.79919
- 0 - 33.00248 3.80354 2.41402 0.48292 0.37763 0.49942 0.32771 0.43575 1.85381 1.56640 3.11505 21.94021 69.81894
TOTAL 72.85324 54.68432 99.77648 34.28345 27.75487 46.31754 41.38444 75.99089 176.41448 65.64961 81.32612 223.56458 1,000
[BACK] [HOME]