AREA; 011
SPRING (10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 3.8395 1.0875 0.9573 0.3051 0.3562 0.3732 0.2030 0.4431 1.3983 1.6323 6.6972 70.7534 88.0460
- 300 - 0.5700 0.2568 0.2744 0.1073 0.1153 0.1825 0.2604 0.4747 1.2124 2.8254 29.4767 3.8201 39.5758
- 270 - 0.8921 0.6897 0.9653 0.3425 0.3356 0.3920 1.0462 2.2710 8.9567 34.6212 5.9642 4.4529 60.9296
- 240 - 7.9567 7.4529 10.6364 4.3128 4.4007 9.0367 14.7698 33.8789 177.1450 30.6103 21.6791 25.6409 347.5203
- 210 - 3.8823 3.6469 5.3491 2.1329 2.2317 3.4118 7.1581 55.2452 19.3045 6.9474 5.4385 7.4073 122.1556
- 180 - 0.6588 0.8425 1.2594 0.2161 0.3998 2.8840 25.0196 3.5910 3.1886 0.7905 0.8700 1.4091 41.1295
- 150 - 0.5114 0.4142 2.8508 2.7331 3.2916 24.8740 3.3567 2.1456 2.9705 1.5301 1.1793 1.2583 47.1156
- 120 - 0.3735 0.6707 2.5445 2.1717 7.7847 1.4451 0.3800 0.6260 0.8745 0.4213 0.2202 0.4400 17.9521
- 90 - 0.2623 0.4609 2.9385 10.7874 0.7385 0.6599 0.1398 0.1811 0.3511 0.1707 0.1410 0.1909 17.0221
- 60 - 6.3111 10.7574 51.6346 5.6783 2.9177 3.2680 1.6140 2.9331 4.8401 2.8571 2.7758 8.3984 103.9856
- 30 - 9.5988 23.3091 8.6131 2.3680 2.0480 2.2597 1.3656 1.5307 4.3631 3.4136 5.1524 12.1377 76.1598
- 0 - 20.0206 2.9176 1.7621 0.1530 0.3174 0.4936 0.2660 0.4656 0.7801 1.1611 2.1304 7.9406 38.4081
TOTAL 54.8771 52.5060 89.7856 31.3083 24.9372 49.2802 55.5792 103.7861 225.3849 86.9810 81.7248 143.8496 1000
[BACK] [HOME]