AREA; 012
ANNUAL (10YEARS)
WAVE MEAN OF WAVE PERIOD 5.72 [s]
PERIOD WAVE DIRECTION [deg.]
[s] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
14-           0.00016   0.00116 0.07249 0.00224 0.00056   0.07661
13- 0.00553         0.00072   0.00008 0.02124 0.00044   0.00890 0.03690
12- 0.04880 0.00841       0.00309 0.00204 0.00112 0.09873 0.00028 0.00024 0.02761 0.19033
11- 0.12382 0.21670 0.02272 0.00016 0.00084 0.01058 0.00084 0.02797 0.38078 0.13528 0.25629 0.07561 1.25157
10- 0.62601 0.72646 0.39893 0.07241 0.04880 0.02056 0.00184 0.03326 1.06745 0.69212 0.76801 0.87324 5.32910
9- 1.85803 1.97619 0.52014 0.13127 0.28385 0.20696 0.03863 0.41204 2.70121 1.85795 1.97034 3.67931 15.63593
8- 6.12228 4.28140 1.96662 0.41276 0.62477 1.18141 0.49017 2.74918 13.07011 3.90090 7.57436 14.72647 57.10041
7- 14.97302 11.57018 7.63463 1.07635 2.12714 4.04070 2.72878 9.33458 49.95848 9.48596 17.25121 36.89398 167.07501
6- 27.76656 24.08008 14.77912 1.94446 3.49752 9.94288 8.23403 21.22900 99.34950 17.62062 19.76494 57.96632 306.17501
5- 20.24201 22.79052 16.03458 3.19391 4.78071 18.75795 13.27587 20.57603 63.64522 16.81554 14.10984 37.02052 251.24269
4- 6.46219 7.17258 9.51641 2.80147 4.65637 13.02471 8.78442 10.73846 24.09266 8.95832 7.62769 14.72875 118.56404
3- 2.43491 3.68705 9.01599 4.86810 5.85934 12.86231 6.33853 6.31265 11.24947 2.33642 1.84052 3.55005 70.35532
2- 0.28742 0.24919 0.85893 0.63859 0.73592 1.32510 0.51165 0.43776 0.92869 0.33085 0.28325 0.33274 6.92010
1-   0.00104 0.00333 0.00685 0.01178 0.02100 0.00272 0.00024         0.04696
0-                          
TOTAL 80.95057 76.75981 60.75139 15.14632 22.62703 61.39812 40.40953 71.85352 266.63603 62.13692 71.44726 169.88349 1,000
[BACK] [HOME]