AREA; 014
AUTUMN (10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 0.7960 0.0750 0.0959 0.0367 0.0375 0.0375 0.0033 0.0208 0.0450 0.0075 1.4087 32.8852 35.4491
- 300 - 0.3384 0.0325 0.0183     0.0433 0.0333 0.0492 0.1309 0.5035 39.0049 10.6775 50.8319
- 270 - 0.8002 0.1884 0.1992 0.1275 0.0992 0.2442 0.1484 0.1525 1.2028 42.4541 18.7485 7.5101 71.8751
- 240 - 1.6012 0.4776 0.3467 0.3701 0.2659 0.4043 0.8135 2.9232 69.6221 23.1712 13.8724 7.2392 121.1074
- 210 - 0.5293 0.2334 0.7702 0.5351 0.3793 1.5037 1.9888 29.4477 11.8719 6.7399 4.8878 2.2038 61.0909
- 180 - 4.7511 3.6075 5.7205 4.4069 5.0503 10.7517 35.9517 14.1516 21.1891 14.7034 13.5032 11.3843 145.1714
- 150 - 9.6848 7.2550 20.5215 14.3217 21.1216 52.4056 20.8357 16.0654 29.6553 20.2897 18.9669 25.8977 257.0208
- 120 - 7.5234 7.0300 15.6053 13.4856 22.7170 12.0953 7.2750 5.9947 13.8491 8.8021 9.3980 14.9527 138.7282
- 90 - 4.0068 3.5717 11.5052 12.9347 2.9265 4.8795 2.4789 2.6648 5.4171 2.7181 3.5558 6.0106 62.6696
- 60 - 3.9826 3.6934 17.5933 1.5929 1.0227 2.0805 0.6135 1.7587 3.6550 1.9263 2.2430 4.9878 45.1497
- 30 - 0.6493 3.5625 0.0475 0.0292 0.0092 0.1592 0.0600 0.0017 0.0075 0.0167 0.0583 0.6185 5.2196
- 0 - 5.0703 0.0300 0.0067     0.0433     0.0017 0.0067 0.0367 0.4909 5.6863
TOTAL 39.7334 29.7569 72.4302 47.8403 53.6292 84.6481 70.2022 73.2304 156.6474 121.3391 125.6843 124.8583 1000
[BACK] [HOME]