AREA; 026
AUTUMN (10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 2.4478 1.2176 1.0529 0.4465 0.3811 0.3655 0.5354 0.8147 1.6672 3.3329 14.1311 51.7262 78.1189
- 300 - 0.9393 0.5675 0.4444 0.1993 0.1880 0.2625 0.1767 0.4355 2.2422 5.6565 77.7647 5.9119 94.7883
- 270 - 1.1186 0.6996 0.5859 0.3259 0.1195 0.1169 0.1894 0.2938 3.2012 69.2430 4.6407 3.8853 84.4198
- 240 - 1.1219 0.8896 0.7777 0.2583 0.1946 0.2708 0.4623 2.1301 72.4102 4.5948 2.0432 2.3259 87.4794
- 210 - 0.1475 0.1219 0.1456 0.0306 0.0123 0.0450 0.3028 26.9970 1.3447 0.2694 0.2255 0.2420 29.8844
- 180 - 0.6560 0.3681 0.6092 0.4659 0.2607 0.6123 24.7823 1.9036 2.6044 1.0006 0.6726 0.4854 34.4211
- 150 - 1.1662 0.8901 1.8398 1.5669 2.0641 18.6357 5.7715 3.8581 6.6254 3.0258 1.6599 1.5565 48.6600
- 120 - 2.0948 1.9144 4.4391 4.9806 12.0363 7.5256 5.3472 3.5626 3.5442 2.3594 1.5892 2.0257 51.4189
- 90 - 2.3603 2.3756 7.3888 24.3315 4.3413 5.1121 3.6840 2.1727 3.3291 2.6627 2.3813 2.7228 62.8623
- 60 - 16.1389 17.7150 120.0394 26.9654 18.9462 23.7115 17.8962 16.0889 21.5363 14.8420 12.6903 19.6848 326.2549
- 30 - 5.4050 19.0605 12.9101 5.4417 4.1306 5.3268 4.9544 4.5706 4.7689 4.4987 5.4959 8.5929 85.1560
- 0 - 7.9268 0.8434 0.7518 0.3070 0.2189 0.3460 0.2062 0.2069 0.4127 1.1830 1.8230 2.3102 16.5360
TOTAL 41.5230 46.6633 150.9848 65.3195 42.8936 62.3309 64.3083 63.0344 123.6864 112.6689 125.1173 101.4696 1000
[BACK] [HOME]