AREA; 030
AUTUMN (10YEARS)
WAVE MEAN OF WAVE PERIOD 5.88 [s]
PERIOD WAVE DIRECTION [deg.]
[s] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
14-                 0.0262       0.0262
13-                 0.0042       0.0042
12-           0.0017 0.0006   0.2380       0.2403
11-   0.1025 0.0006 0.0059 0.0086 0.0103 0.0086   0.6918   0.0838   0.9121
10- 0.8995 1.0929 0.0326 0.0317 0.0357 0.0373 0.0125 0.0688 2.2733 0.2021 1.4095 1.8798 7.9757
9- 2.2512 4.1019 0.1612 0.2987 0.2136 0.2037 0.1022 0.5434 4.0217 1.5701 4.2534 7.1974 24.9185
8- 7.9437 7.2995 0.5027 0.6278 0.7428 0.7837 0.1308 0.8241 10.3210 7.7164 7.5760 25.2090 69.6774
7- 25.1731 18.8639 4.2914 1.8856 1.7269 1.0925 0.6462 2.1247 27.3695 20.7960 17.9647 73.4385 195.3731
6- 54.8165 38.6846 13.6476 6.0320 4.6590 3.5518 2.6529 6.9318 41.8330 35.7578 19.3585 83.7996 311.7252
5- 38.2932 33.8711 19.4126 7.1308 6.9371 8.7951 4.1807 13.3096 32.0482 22.3620 16.9989 45.5008 248.8402
4- 7.3027 8.0972 9.5130 4.4565 4.1944 4.1041 2.7764 5.9117 11.7093 2.9519 4.1926 9.8564 75.0662
3- 3.3191 5.5170 12.2709 5.4824 3.7168 5.5048 3.7330 4.9154 6.7797 2.3755 1.6406 3.1511 58.4062
2- 0.3684 0.2146 1.4635 0.3947 0.2812 0.5908 0.5607 0.7675 0.9299 0.3521 0.3173 0.5875 6.8282
1-           0.0055 0.0009           0.0064
0-                          
TOTAL 140.3675 117.8452 61.2960 26.3460 22.5162 24.6813 14.8056 35.3970 138.2458 94.0840 73.7953 250.6202 1000
[BACK] [HOME]