AREA; 038
AUTUMN (10YEARS)
WIND MEAN OF WIND SPEED 6.36 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
35.0-                          
32.5-                          
30.0-                          
27.5-             0.0242           0.0242
25.0-           0.0392 0.0776 0.0013   0.0031     0.1212
22.5-   0.0044     0.0071 0.0441 0.0278 0.0018   0.0917 0.0207   0.1974
20.0- 0.0057 0.0163   0.0022 0.1529 0.0516 0.0220 0.0040 0.0026 0.2225 0.2476 0.1322 0.8597
17.5- 0.0674 0.2282 0.2463 0.0908 0.0701 0.0599 0.0040 0.0018 0.0066 0.3327 1.3488 1.1985 3.6550
15.0- 1.1342 1.2439 3.2241 0.2027 0.1018 0.3838 0.0740 0.1807 0.4759 0.6530 4.5675 4.6962 16.9377
12.5- 1.8546 2.3644 7.6550 1.0372 0.3419 0.4807 0.1639 0.1644 0.7971 0.9020 7.9269 11.6523 35.3404
10.0- 6.0494 11.6219 20.0987 4.8927 1.4867 1.0866 0.4142 2.2983 3.3981 6.7006 22.1005 40.3618 120.5094
7.5- 10.8345 11.4686 22.2503 6.6803 2.6283 2.8949 3.7942 7.0668 11.2245 10.4270 20.6059 38.0463 147.9216
5.0- 22.7773 27.3959 44.3234 13.8224 8.3728 13.2020 21.7418 24.0934 39.4576 29.8771 35.2364 55.4532 335.7532
2.5- 17.9277 17.0659 26.9548 11.9229 10.4265 21.7017 18.6006 18.4675 24.1705 14.8072 19.6686 29.4016 231.1157
0- 10.7931 8.2736 10.7407 7.6717 7.9471 11.0875 7.9136 7.0734 9.7625 7.4898 6.5288 12.2829 107.5647
TOTAL 71.4439 79.6832 135.4933 46.3230 31.5351 51.0319 52.8579 59.3532 89.2954 71.5065 118.2516 193.2249 1000
[BACK] [HOME]