AREA; 066
AUTUMN (10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 2.2474 1.6721 1.8195 0.0967 0.1266 0.1009 0.1191 0.0607 0.2398 1.2446 3.1875 16.2648 27.1798
- 300 - 1.1461 1.3071 0.8221 0.1402 0.1337 0.0742 0.0322 0.2264 1.4983 5.2896 25.1663 7.0024 42.8385
- 270 - 0.9707 0.8372 0.5387 0.0219 0.1302 0.1722 0.1216 0.2828 3.6453 18.4615 6.0771 4.0288 35.2881
- 240 - 2.6255 1.6254 3.8578 1.8422 1.0821 2.7378 2.4010 8.0584 54.5639 13.3374 6.3210 4.7486 103.2011
- 210 - 1.2010 1.4051 2.5429 1.9529 1.5613 4.1440 2.6627 17.6060 7.0180 1.4026 1.4412 1.2790 44.2168
- 180 - 0.6296 0.6872 3.1235 2.0334 1.9977 5.3830 10.4759 4.2488 4.5541 1.0182 0.9290 0.9003 35.9807
- 150 - 2.7416 1.7132 6.8706 5.6550 7.9453 21.4688 5.3494 4.4190 7.5903 3.0315 1.8231 3.2545 71.8623
- 120 - 6.0027 5.4897 20.3137 12.6971 20.0011 27.8735 11.4902 11.5878 16.1673 8.8330 5.3749 8.2404 154.0714
- 90 - 5.1165 5.1424 24.4088 30.4320 9.2337 13.0829 7.2275 7.4756 13.8744 4.1180 3.2156 5.2124 128.5398
- 60 - 8.4704 18.7760 143.8260 23.8976 12.2015 16.6951 5.7852 4.7294 8.8169 6.3617 6.1364 10.2712 265.9675
- 30 - 4.0432 27.5881 15.9000 4.3531 2.4547 2.9744 1.0304 1.0983 3.4145 2.3634 1.6437 2.3114 69.1751
- 0 - 9.7544 4.1453 3.5177 0.3246 0.2241 0.3416 0.1985 0.4194 0.7137 0.4319 0.4442 1.1636 21.6790
TOTAL 44.9491 70.3888 227.5414 83.4467 57.0918 95.0484 46.8939 60.2127 122.0965 65.8934 61.7600 64.6773 1000
[BACK] [HOME]