AREA; 13n
SPRING (10YEARS)
WAVE MEAN OF WAVE PERIOD 5.11 [s]
PERIOD WAVE DIRECTION [deg.]
[s] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
14-                          
13-                          
12-                   0.0005     0.0005
11-                 0.0019 0.0042 0.0019   0.0079
10-   0.0288 0.0033           0.1489 0.0074 0.0154 0.1066 0.3104
9- 0.0493 0.3992 0.2317 0.0637   0.0242   0.0577 1.0721 0.9213 0.7110 0.2452 3.7755
8- 1.7854 0.5263 0.4662 0.1880 0.0065 0.2424 0.0758 0.5505 5.8889 2.1986 1.8859 2.7611 16.5755
7- 7.7273 1.3587 1.7947 0.4337 0.3029 1.1628 0.7524 2.9677 29.4105 8.0637 11.8415 13.0285 78.8444
6- 26.1375 5.5646 4.1570 0.5807 0.6426 4.0840 1.7300 7.2048 75.3774 29.0280 23.4095 39.3243 217.2404
5- 34.2222 9.1009 6.8711 1.5136 2.3768 13.4882 5.6199 12.6847 73.1514 38.0326 35.8066 48.1502 281.0182
4- 17.1162 9.5169 10.8583 2.8979 4.8299 21.8000 9.7644 13.3626 47.7770 24.5806 24.9003 33.0408 220.4449
3- 6.9154 6.2118 11.5619 5.2342 12.8796 33.9230 10.6103 9.3736 17.5871 7.5165 8.3987 14.6315 144.8437
2- 1.4103 1.3471 3.3553 2.4489 4.6205 10.6876 2.2865 2.0045 3.3534 0.9874 1.2228 2.6746 36.3989
1- 0.0005 0.0033 0.0591 0.1568 0.0996 0.1694 0.0186 0.0130 0.0074 0.0028 0.0005 0.0088 0.5398
0-                          
TOTAL 95.3641 34.0575 39.3587 13.5176 25.7583 85.5816 30.8581 48.2190 253.7761 111.3436 108.1940 153.9715 1000
[BACK] [HOME]