AREA; 13s
WINTER (10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 5.4291 0.4251 0.2519 0.0976 0.1378 0.1590 0.0827 0.0236 0.5731 2.2355 18.9289 151.8891 180.2333
- 300 - 1.4956 0.2960 0.0913 0.0173 0.0795 0.2975 0.2047 0.2180 1.1886 6.4303 171.9492 21.3707 203.6387
- 270 - 1.9955 0.3786 0.2637 0.1685 0.2023 0.3731 0.2283 0.3235 2.3646 79.0405 34.9626 11.2698 131.5709
- 240 - 1.8420 0.7273 0.6990 0.4912 0.6573 0.6053 0.6675 2.1371 43.8906 22.6159 22.5191 10.4748 107.3271
- 210 - 0.1173 0.0960 0.1551 0.0787 0.2133 0.1952 0.5408 12.1105 1.9246 1.9955 1.2941 0.7344 19.4555
- 180 - 0.8147 0.4581 0.4920 0.2495 0.6038 0.9241 14.6081 1.1626 1.7160 1.6397 1.4862 1.3901 25.5450
- 150 - 10.1701 6.2997 5.7203 3.6453 9.2090 32.3996 5.7809 2.9739 7.2592 9.2987 19.7522 19.1312 131.6402
- 120 - 3.9657 2.8338 3.6390 4.6387 21.0078 3.8807 1.4059 1.4444 2.7810 2.5614 6.2060 7.2521 61.6167
- 90 - 5.0473 3.7792 4.5333 12.2632 3.0298 2.1726 1.4224 1.1193 3.2612 4.1625 5.8211 7.7709 54.3826
- 60 - 4.3451 4.9914 12.1113 1.0107 0.7163 0.9194 0.5298 0.4030 0.9407 1.0147 2.1678 4.3325 33.4827
- 30 - 2.7393 10.2976 0.0472 0.0378 0.0252 0.0102     0.0173 0.1275 0.5361 0.9918 14.8301
- 0 - 30.3876 0.1818 0.0213 0.0047 0.0102 0.0071 0.0008 0.0031 0.0370 0.6974 2.2489 2.6771 36.2771
TOTAL 68.3493 30.7646 28.0253 22.7033 35.8922 41.9439 25.4718 21.9193 65.9539 131.8197 287.8721 239.2846 1000
[BACK] [HOME]