ROUTE; TOKYO-KUSHIRO-TOKYO
ANNUAL (10YEARS)
WAVE MEAN OF WAVE PERIOD 6.70 [s]
PERIOD WAVE DIRECTION [deg.]
[s] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
14- 0.48783 0.01986 0.00105 0.01484 0.25148 0.12937 0.48783 0.01986 0.00105 0.01484 0.25148 0.12937 1.80889
13- 0.22866 0.03640 0.00492 0.02626 0.14377 0.22217 0.22866 0.03640 0.00492 0.02626 0.14377 0.22217 1.32434
12- 0.63520 0.35896 0.04585 0.22579 0.54093 0.52800 0.63520 0.35896 0.04585 0.22579 0.54093 0.52800 4.66947
11- 0.87275 1.82574 0.56351 0.63858 1.41562 1.12740 0.87275 1.82574 0.56351 0.63858 1.41562 1.12740 12.88720
10- 1.72510 4.52501 1.92082 3.43602 3.80869 1.91707 1.72510 4.52501 1.92082 3.43602 3.80869 1.91707 34.66541
9- 3.20724 9.23954 4.76246 12.45121 6.37558 4.11805 3.20724 9.23954 4.76246 12.45121 6.37558 4.11805 80.30818
8- 7.91322 16.59716 9.95878 18.65278 11.16954 8.70248 7.91322 16.59716 9.95878 18.65278 11.16954 8.70248 145.98792
7- 15.42002 25.57128 15.65987 17.00006 21.91856 16.09500 15.42002 25.57128 15.65987 17.00006 21.91856 16.09500 223.32957
6- 19.20050 23.41593 12.44835 14.65437 25.71674 17.73494 19.20050 23.41593 12.44835 14.65437 25.71674 17.73494 226.34166
5- 13.52857 17.10544 7.86612 10.63432 18.49900 10.82048 13.52857 17.10544 7.86612 10.63432 18.49900 10.82048 156.90787
4- 5.18451 8.07173 3.74788 5.30053 9.22134 4.68428 5.18451 8.07173 3.74788 5.30053 9.22134 4.68428 72.42055
3- 2.72340 5.43122 2.05204 2.14320 3.38059 2.30135 2.72340 5.43122 2.05204 2.14320 3.38059 2.30135 36.06362
2- 0.18869 0.46403 0.23735 0.23821 0.36256 0.14521 0.18869 0.46403 0.23735 0.23821 0.36256 0.14521 3.27209
1- 0.00142 0.00051 0.00125 0.00073 0.00145 0.00125 0.00142 0.00051 0.00125 0.00073 0.00145 0.00125 0.01323
0-                          
TOTAL 71.31711 112.66282 59.27026 85.41691 102.80585 68.52705 71.31711 112.66282 59.27026 85.41691 102.80585 68.52705 1,000
[BACK] [HOME]