ROUTE; TOKYO-KUSHIRO-TOKYO
AUTUMN (10YEARS)
WAVE MEAN OF WAVE PERIOD 6.92 [s]
PERIOD WAVE DIRECTION [deg.]
[s] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
14- 1.03366 0.00285 0.00138 0.01829 0.17059 0.12752 1.03366 0.00285 0.00138 0.01829 0.17059 0.12752 2.70858
13- 0.58462 0.02950 0.00895 0.04405 0.33724 0.51786 0.58462 0.02950 0.00895 0.04405 0.33724 0.51786 3.04445
12- 0.64647 0.27923 0.08967 0.84567 1.53422 0.96277 0.64647 0.27923 0.08967 0.84567 1.53422 0.96277 8.71606
11- 0.80673 1.71454 1.32410 2.06968 2.67161 2.03645 0.80673 1.71454 1.32410 2.06968 2.67161 2.03645 21.24624
10- 1.25233 4.36206 3.24689 8.27460 5.51804 3.42053 1.25233 4.36206 3.24689 8.27460 5.51804 3.42053 52.14889
9- 2.45894 9.57146 8.09034 16.23898 8.22799 5.04658 2.45894 9.57146 8.09034 16.23898 8.22799 5.04658 99.26860
8- 5.20517 14.65364 13.18569 23.57864 11.44411 5.65942 5.20517 14.65364 13.18569 23.57864 11.44411 5.65942 147.45334
7- 11.46751 22.61036 16.97915 17.90004 21.37917 11.26860 11.46751 22.61036 16.97915 17.90004 21.37917 11.26860 203.20967
6- 17.96080 22.49168 12.60303 13.27300 23.37983 13.97000 17.96080 22.49168 12.60303 13.27300 23.37983 13.97000 207.35670
5- 13.14430 17.63791 8.44646 9.32330 17.24718 10.52204 13.14430 17.63791 8.44646 9.32330 17.24718 10.52204 152.64239
4- 5.05887 7.20505 3.33007 3.72651 7.23582 5.18708 5.05887 7.20505 3.33007 3.72651 7.23582 5.18708 63.48681
3- 2.52865 5.80592 1.96782 2.02249 3.40883 2.29425 2.52865 5.80592 1.96782 2.02249 3.40883 2.29425 36.05591
2- 0.13283 0.38985 0.21306 0.19812 0.30283 0.08888 0.13283 0.38985 0.21306 0.19812 0.30283 0.08888 2.65116
1-   0.00010 0.00088 0.00138 0.00324     0.00010 0.00088 0.00138 0.00324   0.01121
0-                          
TOTAL 62.28089 106.75416 69.48751 97.51473 102.86070 61.10201 62.28089 106.75416 69.48751 97.51473 102.86070 61.10201 1,000
[BACK] [HOME]