ROUTE; TOKYO-KUSHIRO-TOKYO
SPRING (10YEARS)
WAVE MEAN OF WAVE HEIGHT 1.82 [m]
HEIGHT WAVE DIRECTION [deg.]
[m] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
14.75-                          
14.25-                          
13.75-                          
13.25-                          
12.75-                          
12.25- 0.00456           0.00456           0.00912
11.75- 0.01096 0.01494         0.01096 0.01494         0.05182
11.25- 0.00466 0.02368         0.00466 0.02368         0.05667
10.75- 0.00378 0.00854         0.00378 0.00854         0.02465
10.25- 0.01708 0.01426         0.01708 0.01426         0.06268
9.75- 0.01310 0.03328       0.00058 0.01310 0.03328       0.00058 0.09393
9.25- 0.00301 0.03299       0.00126 0.00301 0.03299       0.00126 0.07452
8.75- 0.00524 0.01824   0.00019   0.00097 0.00524 0.01824   0.00019   0.00097 0.04929
8.25- 0.00543 0.01300   0.00039 0.00029 0.00116 0.00543 0.01300   0.00039 0.00029 0.00116 0.04056
7.75- 0.00728 0.01164 0.00029   0.00019 0.00146 0.00728 0.01164 0.00029   0.00019 0.00146 0.04172
7.25- 0.01203 0.00873 0.00049 0.00010 0.00854 0.00534 0.01203 0.00873 0.00049 0.00010 0.00854 0.00534 0.07045
6.75- 0.04551 0.01844 0.00019 0.00786 0.02765 0.01485 0.04551 0.01844 0.00019 0.00786 0.02765 0.01485 0.22900
6.25- 0.07375 0.12789 0.00330 0.03222 0.04832 0.03687 0.07375 0.12789 0.00330 0.03222 0.04832 0.03687 0.64470
5.75- 0.12993 0.36961 0.01009 0.06725 0.10868 0.07365 0.12993 0.36961 0.01009 0.06725 0.10868 0.07365 1.51840
5.25- 0.20261 0.48692 0.03901 0.10344 0.13216 0.16127 0.20261 0.48692 0.03901 0.10344 0.13216 0.16127 2.25082
4.75- 0.28945 0.67245 0.06191 0.21483 0.17398 0.19970 0.28945 0.67245 0.06191 0.21483 0.17398 0.19970 3.22466
4.25- 0.47576 0.72563 0.20474 0.28848 0.53573 0.54301 0.47576 0.72563 0.20474 0.28848 0.53573 0.54301 5.54670
3.75- 0.92590 1.04904 0.34535 0.57134 1.14947 1.13734 0.92590 1.04904 0.34535 0.57134 1.14947 1.13734 10.35690
3.25- 2.20230 2.78092 1.09999 1.64571 3.06989 3.27434 2.20230 2.78092 1.09999 1.64571 3.06989 3.27434 28.14627
2.75- 4.97739 5.84032 2.93249 3.78503 6.16510 6.60699 4.97739 5.84032 2.93249 3.78503 6.16510 6.60699 60.61465
2.25- 11.42409 12.64507 5.78802 8.01458 12.64934 11.13735 11.42409 12.64507 5.78802 8.01458 12.64934 11.13735 123.31691
1.75- 18.43950 26.82349 10.91698 17.57395 23.57244 21.12134 18.43950 26.82349 10.91698 17.57395 23.57244 21.12134 236.89542
1.25- 22.37794 38.03226 15.65257 22.94589 27.05637 20.43560 22.37794 38.03226 15.65257 22.94589 27.05637 20.43560 293.00126
0.75- 14.64845 25.88711 10.27064 13.83191 21.09776 13.76214 14.64845 25.88711 10.27064 13.83191 21.09776 13.76214 198.99600
0.25- 2.83235 4.74781 1.71839 2.30952 3.12083 2.20754 2.83235 4.74781 1.71839 2.30952 3.12083 2.20754 33.87287
0- 0.04270 0.12459 0.05861 0.06249 0.08015 0.03649 0.04270 0.12459 0.05861 0.06249 0.08015 0.03649 0.81005
TOTAL 79.17477 120.51086 49.10304 71.45517 98.99691 80.75925 79.17477 120.51086 49.10304 71.45517 98.99691 80.75925 1,000
[BACK] [HOME]