ROUTE; TOKYO-KUSHIRO-TOKYO
SPRING (10YEARS)
WAVE MEAN OF WAVE PERIOD 6.56 [s]
PERIOD WAVE DIRECTION [deg.]
[s] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
14- 0.47072 0.07287 0.00019 0.01184 0.20047 0.06511 0.47072 0.07287 0.00019 0.01184 0.20047 0.06511 1.64241
13- 0.04124 0.07675 0.00466 0.00311 0.00417 0.07142 0.04124 0.07675 0.00466 0.00311 0.00417 0.07142 0.40269
12- 0.62529 0.43569 0.00961 0.00398 0.05026 0.20465 0.62529 0.43569 0.00961 0.00398 0.05026 0.20465 2.65894
11- 0.58803 0.72106 0.01950 0.05618 0.29547 0.52835 0.58803 0.72106 0.01950 0.05618 0.29547 0.52835 4.41721
10- 1.20779 3.28938 0.93949 0.92697 1.12890 1.06825 1.20779 3.28938 0.93949 0.92697 1.12890 1.06825 17.12157
9- 2.55453 10.51458 3.02215 9.08575 3.93155 4.32988 2.55453 10.51458 3.02215 9.08575 3.93155 4.32988 66.87688
8- 8.04854 21.16229 7.65992 17.72290 11.08689 11.73460 8.04854 21.16229 7.65992 17.72290 11.08689 11.73460 154.83028
7- 18.18119 27.20775 13.22660 15.05047 22.77093 20.03456 18.18119 27.20775 13.22660 15.05047 22.77093 20.03456 232.94300
6- 22.42520 25.48315 11.46009 12.66788 27.98208 23.07194 22.42520 25.48315 11.46009 12.66788 27.98208 23.07194 246.18067
5- 16.04595 18.92506 7.38744 8.77912 18.28182 11.83202 16.04595 18.92506 7.38744 8.77912 18.28182 11.83202 162.50281
4- 6.33219 8.16683 3.54021 5.23483 10.05405 5.50410 6.33219 8.16683 3.54021 5.23483 10.05405 5.50410 77.66442
3- 2.50165 4.14270 1.69161 1.76128 2.99585 2.19774 2.50165 4.14270 1.69161 1.76128 2.99585 2.19774 30.58164
2- 0.15244 0.31265 0.14157 0.15060 0.21386 0.11644 0.15244 0.31265 0.14157 0.15060 0.21386 0.11644 2.17513
1-   0.00010   0.00029 0.00058 0.00019   0.00010   0.00029 0.00058 0.00019 0.00233
0-                          
TOTAL 79.17477 120.51086 49.10304 71.45517 98.99691 80.75925 79.17477 120.51086 49.10304 71.45517 98.99691 80.75925 1,000
[BACK] [HOME]