ROUTE; TOKYO-KUSHIRO-TOKYO
SUMMER (10YEARS)
WAVE MEAN OF WAVE PERIOD 7.04 [s]
PERIOD WAVE DIRECTION [deg.]
[s] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
14- 0.11178 0.00299 0.00261 0.02867 0.62350 0.10059 0.11178 0.00299 0.00261 0.02867 0.62350 0.10059 1.74028
13- 0.25031 0.02104 0.00039 0.00743 0.21150 0.28438 0.25031 0.02104 0.00039 0.00743 0.21150 0.28438 1.55011
12- 1.11909 0.03215 0.02577 0.04170 0.43932 0.75478 1.11909 0.03215 0.02577 0.04170 0.43932 0.75478 4.82563
11- 1.67463 0.52938 0.10715 0.23911 1.97707 1.58833 1.67463 0.52938 0.10715 0.23911 1.97707 1.58833 12.23136
10- 2.98718 1.46574 1.57897 3.44715 6.60481 2.08605 2.98718 1.46574 1.57897 3.44715 6.60481 2.08605 36.33980
9- 5.44710 2.83109 4.91289 20.90928 9.92232 5.49247 5.44710 2.83109 4.91289 20.90928 9.92232 5.49247 99.03028
8- 12.20848 11.72920 12.80447 24.64796 14.45516 14.38769 12.20848 11.72920 12.80447 24.64796 14.45516 14.38769 180.46589
7- 19.41043 29.12839 21.49291 18.99071 24.04965 25.75286 19.41043 29.12839 21.49291 18.99071 24.04965 25.75286 277.64991
6- 21.84670 21.34715 11.27791 12.57974 21.41694 21.19405 21.84670 21.34715 11.27791 12.57974 21.41694 21.19405 219.32498
5- 13.42478 11.70371 3.54156 4.00472 8.43640 9.72481 13.42478 11.70371 3.54156 4.00472 8.43640 9.72481 101.67197
4- 4.80603 7.47678 1.46342 1.58805 3.43190 3.30371 4.80603 7.47678 1.46342 1.58805 3.43190 3.30371 44.13976
3- 2.27043 3.55874 0.70932 0.62089 1.37529 1.75379 2.27043 3.55874 0.70932 0.62089 1.37529 1.75379 20.57692
2- 0.03697 0.08340 0.02732 0.02915 0.02906 0.02066 0.03697 0.08340 0.02732 0.02915 0.02906 0.02066 0.45312
1-                          
0-                          
TOTAL 85.59392 89.90976 57.94469 87.13456 92.97291 86.44417 85.59392 89.90976 57.94469 87.13456 92.97291 86.44417 1,000
[BACK] [HOME]