ROUTE; TOKYO-KUSHIRO-TOKYO
WINTER (10YEARS)
WAVE MEAN OF WAVE PERIOD 6.28 [s]
PERIOD WAVE DIRECTION [deg.]
[s] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
14- 0.33980     0.00010 0.00080 0.22734 0.33980     0.00010 0.00080 0.22734 1.13608
13- 0.03722 0.01771 0.00580 0.05153 0.02061 0.01221 0.03722 0.01771 0.00580 0.05153 0.02061 0.01221 0.29017
12- 0.13238 0.69972 0.05944 0.01451 0.14138 0.18391 0.13238 0.69972 0.05944 0.01451 0.14138 0.18391 2.46268
11- 0.40234 4.42175 0.82349 0.19682 0.71053 0.34221 0.40234 4.42175 0.82349 0.19682 0.71053 0.34221 13.79428
10- 1.43146 9.13609 1.93756 1.08765 1.93416 1.08715 1.43146 9.13609 1.93756 1.08765 1.93416 1.08715 33.22815
9- 2.32009 14.22964 3.01441 3.29968 3.33430 1.53002 2.32009 14.22964 3.01441 3.29968 3.33430 1.53002 55.45630
8- 6.07735 18.91346 6.09566 8.38443 7.56964 2.77967 6.07735 18.91346 6.09566 8.38443 7.56964 2.77967 99.64042
7- 12.45888 23.20994 10.78017 16.03113 19.37954 6.93346 12.45888 23.20994 10.78017 16.03113 19.37954 6.93346 177.58622
6- 14.39394 24.36923 14.52322 20.25906 30.21594 12.47749 14.39394 24.36923 14.52322 20.25906 30.21594 12.47749 232.47778
5- 11.43136 20.28638 12.25176 20.75346 30.42727 11.21683 11.43136 20.28638 12.25176 20.75346 30.42727 11.21683 212.73413
4- 4.52121 9.47239 6.75516 10.81830 16.38434 4.75826 4.52121 9.47239 6.75516 10.81830 16.38434 4.75826 105.41929
3- 3.61977 8.31950 3.90124 4.23784 5.82720 2.98299 3.61977 8.31950 3.90124 4.23784 5.82720 2.98299 57.77709
2- 0.44016 1.09015 0.57855 0.58605 0.92235 0.36132 0.44016 1.09015 0.57855 0.58605 0.92235 0.36132 7.95718
1- 0.00580 0.00190 0.00420 0.00130 0.00200 0.00490 0.00580 0.00190 0.00420 0.00130 0.00200 0.00490 0.04022
0-                          
TOTAL 57.61179 134.16785 60.73066 85.72187 116.87007 44.89776 57.61179 134.16785 60.73066 85.72187 116.87007 44.89776 1,000
[BACK] [HOME]