AREA; INSHORE
AUTUMN (10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 12.101530 8.224138 9.505638 3.172617 2.337719 3.253600 1.980832 2.050563 4.632716 5.702343 12.171102 60.196561 125.329360
- 300 - 2.041660 1.416853 1.655213 0.776429 0.742716 1.189298 0.925670 1.244222 3.663811 6.657349 27.331343 8.393577 56.038140
- 270 - 1.418593 1.008799 1.379052 0.773973 0.652125 1.126772 1.118936 1.665514 7.071339 24.806324 6.093125 4.281433 51.395987
- 240 - 2.457102 1.718944 2.783714 1.537442 1.463110 3.153241 3.674422 7.658227 47.719803 9.179891 5.581210 5.713883 92.640989
- 210 - 1.242973 0.924827 1.594406 1.003781 1.141760 2.508909 2.896873 17.975661 4.980519 1.945304 1.634396 2.125750 39.975159
- 180 - 1.723086 1.610536 2.614841 1.798241 1.909841 3.818924 17.533264 2.957605 3.885314 1.907129 1.744736 2.564517 44.068034
- 150 - 3.829439 4.088711 7.740021 5.220725 6.662644 34.705061 6.290672 4.328447 5.745760 3.048964 2.883678 5.158456 89.702579
- 120 - 5.241958 6.158949 12.437238 9.262005 22.026870 10.713767 4.086373 3.436469 5.208288 3.069941 3.109515 6.322111 91.073485
- 90 - 5.598098 7.579229 21.769882 30.829109 9.060476 7.787399 3.033699 2.636138 4.297724 2.552988 2.624673 5.305466 103.074881
- 60 - 6.800868 13.157472 86.601359 12.969874 6.697040 6.356390 2.679448 2.444334 4.325949 2.543956 2.800688 6.624896 154.002273
- 30 - 4.528984 31.703965 15.386270 4.230661 2.474823 2.610016 1.476657 1.452274 2.272973 1.512419 1.865645 4.266135 73.780822
- 0 - 28.968930 8.419710 11.987656 3.828222 2.505536 3.278420 2.117103 1.761422 2.804221 2.279912 3.079336 7.887821 78.918290
TOTAL 75.953223 86.012133 175.455290 75.403080 57.674660 80.501796 47.813949 49.610877 96.608418 65.206523 70.919445 118.840607 1000
[BACK] [HOME]