AREA; INSHORE
AUTUMN (10YEARS)
WAVE MEAN OF WAVE PERIOD 5.89 [s]
PERIOD WAVE DIRECTION [deg.]
[s] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
14- 0.003950 0.002477 0.010035 0.113522 0.128478 0.642474 0.213763 0.221332 0.088424 0.007526 0.002530 0.003640 1.438151
13- 0.018895 0.011327 0.017326 0.132193 0.201273 0.563103 0.322865 0.192199 0.067372 0.028194 0.008498 0.024489 1.587734
12- 0.037150 0.064874 0.316396 0.295440 0.492240 1.168908 0.543642 0.243889 0.150021 0.054284 0.025343 0.076553 3.468740
11- 0.102569 0.162276 1.436763 1.187045 1.362505 1.914335 0.978460 0.551222 0.380010 0.075646 0.051348 0.166418 8.368596
10- 0.510175 0.419424 2.942798 6.137086 7.342503 3.835844 1.797878 1.163047 0.906230 0.237292 0.140733 0.405578 25.838588
9- 1.539577 1.548491 7.172936 13.644951 16.982064 5.903157 2.705090 1.634609 1.455210 0.552118 0.528109 1.336938 55.003250
8- 4.372985 4.482984 14.223010 15.946705 14.494697 7.837519 3.345056 2.100246 3.116550 1.565742 1.851126 5.315864 78.652485
7- 10.751569 9.982442 23.096155 18.515599 14.445399 12.780493 5.466599 4.167623 8.014623 4.300692 5.548778 15.608702 132.678674
6- 18.676882 15.445828 27.564322 16.884854 12.259098 14.841625 6.635230 6.300931 17.591146 9.771166 11.254591 28.607100 185.832773
5- 18.961305 17.116733 28.802075 12.290431 8.673399 13.638407 7.069503 7.804661 22.100647 13.682976 14.800653 31.439045 196.379834
4- 11.941720 12.085912 20.897664 7.485158 5.761485 9.752484 6.036247 6.688820 17.363665 10.146266 11.162932 21.295256 140.617609
3- 8.776256 9.043609 19.772386 7.314128 6.395536 12.369172 6.819636 6.741033 15.274169 8.216024 7.982555 15.363724 124.068228
2- 3.187733 3.365809 7.679022 3.087844 2.496996 4.384792 2.108167 2.146641 6.091267 2.733593 2.656571 5.621702 45.560138
1- 0.035987 0.041687 0.068653 0.037513 0.036873 0.068440 0.025023 0.015383 0.028909 0.021062 0.020401 0.059216 0.459147
0- 0.001537 0.006950 0.002733 0.002413 0.000939 0.001825 0.000875 0.003523 0.012746 0.003405 0.003971 0.005135 0.046053
TOTAL 78.918290 73.780822 154.002273 103.074881 91.073485 89.702579 44.068034 39.975159 92.640989 51.395987 56.038140 125.329360 1000
[BACK] [HOME]