AREA; INSHORE
SPRING (10YEARS)
WAVE MEAN OF WAVE HEIGHT 1.23 [m]
HEIGHT WAVE DIRECTION [deg.]
[m] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
14.75-                          
14.25-                          
13.75-                          
13.25-                          
12.75-                          
12.25-                          
11.75-                          
11.25-     0.000142                   0.000142
10.75-   0.000055 0.000742                   0.000796
10.25-     0.001047         0.000665         0.001713
9.75-     0.001298         0.002967 0.000447       0.004713
9.25-     0.001200         0.000218 0.000065       0.001484
8.75-   0.000098 0.001985     0.000698 0.000207 0.000393         0.003382
8.25-   0.000065 0.002847   0.000044 0.001756 0.000796 0.002214   0.001909 0.001745   0.011378
7.75-   0.000098 0.003589 0.000469 0.001876 0.000840 0.001516 0.001494   0.000916 0.000545   0.011345
7.25- 0.000600 0.000109 0.003600 0.002378 0.002880 0.002727 0.001015 0.001767   0.000535 0.000196   0.015807
6.75- 0.000742 0.001582 0.005029 0.002509 0.001691 0.004429 0.003316 0.002291 0.000535 0.002454 0.000753 0.000044 0.025373
6.25- 0.000524 0.004014 0.010418 0.007102 0.001844 0.004200 0.004843 0.013483 0.004309 0.001931 0.004080 0.001015 0.057761
5.75- 0.003927 0.006883 0.020115 0.014814 0.009643 0.012130 0.006774 0.026704 0.022886 0.003905 0.029737 0.011083 0.168603
5.25- 0.014923 0.024915 0.051510 0.026137 0.027468 0.039380 0.015479 0.025461 0.025341 0.026061 0.026552 0.027304 0.330531
4.75- 0.028864 0.044802 0.131601 0.043536 0.052285 0.046678 0.045271 0.037340 0.087585 0.050660 0.045380 0.063695 0.677697
4.25- 0.061885 0.086734 0.258119 0.085218 0.104079 0.098756 0.098003 0.105028 0.208933 0.156397 0.110493 0.169083 1.542728
3.75- 0.168778 0.250462 0.529384 0.189013 0.172345 0.291773 0.198177 0.229452 0.423101 0.268145 0.297881 0.409956 3.428467
3.25- 0.575069 0.591039 1.188297 0.500487 0.427312 0.728695 0.570051 0.646542 1.083072 0.537882 0.751014 1.148829 8.748290
2.75- 1.486069 1.387739 2.669206 1.325461 1.206165 1.829515 1.598133 1.700085 2.810614 1.305139 1.689198 3.085325 22.092649
2.25- 3.677543 2.929572 6.184461 3.595859 3.467563 4.741765 3.722094 4.111345 6.740724 3.017605 3.284615 7.135037 52.608183
1.75- 7.461619 6.059219 13.543016 10.932422 11.782224 11.803540 8.527903 8.709019 15.212087 6.066844 6.471096 15.085089 121.654079
1.25- 12.405739 9.742555 23.837219 26.061288 28.112095 22.447811 14.354267 14.218880 27.199132 10.645427 10.388224 23.817463 223.230100
0.75- 15.802701 13.322924 29.292145 26.526812 29.264295 31.825582 18.297020 17.471227 38.831799 17.375450 14.712277 28.014147 280.736379
0.25- 14.917075 13.697842 25.387408 15.150574 15.606161 27.210739 15.435736 15.839452 37.041217 17.588113 15.178216 26.302771 239.355303
0- 2.687161 2.331628 5.151067 3.210251 2.434212 4.636628 2.696063 2.898494 6.257931 3.826184 3.310075 5.853407 45.293099
TOTAL 59.293218 50.482335 108.275445 87.674330 92.674182 105.727641 65.576664 66.044523 135.949778 60.875555 56.302078 111.124250 1000
[BACK] [HOME]