AREA; INSHORE
SUMMER (10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 2.662697 1.622511 2.445320 1.313698 1.168958 1.928000 1.290160 1.261967 2.794981 1.962767 2.917860 11.516574 32.885492
- 300 - 0.788860 0.575950 0.961688 0.699196 0.820220 1.307837 1.111324 1.438464 3.446986 2.613493 6.187458 1.926983 21.878459
- 270 - 1.009299 0.717544 1.432079 1.241627 1.234906 2.133970 2.166954 3.337097 9.854672 11.622468 2.027729 1.753463 38.531809
- 240 - 3.898977 3.159803 7.374040 4.923446 5.194033 11.398370 12.997543 25.288434 89.879578 11.305278 5.408453 5.889213 186.717168
- 210 - 2.707928 2.409410 4.856660 3.524551 3.906976 9.930319 11.272052 44.489916 21.909944 5.363159 3.352782 3.833154 117.556852
- 180 - 2.064845 1.927780 4.929475 4.102357 4.831549 12.450687 33.741087 11.184862 11.878292 3.325826 2.371299 3.023251 95.831311
- 150 - 2.482823 2.952806 9.169316 8.818072 12.941995 57.724452 14.358652 11.796061 11.593426 3.037773 2.188920 2.954661 140.018956
- 120 - 2.813822 3.555921 10.670793 10.819684 29.771235 20.153849 9.847407 9.417864 11.751900 3.039849 2.101038 3.018691 116.962051
- 90 - 2.878354 3.668557 12.102652 28.021095 9.820765 10.701942 4.721104 4.120904 5.014316 2.067592 1.694215 3.079900 87.891396
- 60 - 3.949680 6.762118 46.656546 9.579777 5.902487 7.758290 3.491189 2.842319 3.375219 1.496035 1.620540 3.856703 97.290901
- 30 - 2.314315 10.514268 7.588859 2.596885 1.722387 2.216431 1.287843 1.016827 1.422737 0.722744 0.800729 1.808277 34.012302
- 0 - 8.061179 3.376834 4.668189 2.029889 1.459129 2.013858 1.226005 1.002851 1.550230 1.027909 1.160057 2.847173 30.423302
TOTAL 35.632779 41.243500 112.855616 77.670277 78.774640 139.718007 97.511319 117.197566 174.472282 47.584893 31.831078 45.508043 1000
[BACK] [HOME]