AREA; INSHORE
WINTER (10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 28.561942 15.702077 13.885299 3.823050 2.671721 3.353256 1.980713 2.100614 5.445160 8.224458 26.451102 166.631788 278.831180
- 300 - 3.994472 2.118473 1.899851 0.703490 0.587169 0.822201 0.575776 0.822022 3.164616 8.233135 60.729772 19.367062 103.018038
- 270 - 2.431392 1.553202 1.523210 0.624547 0.475171 0.716263 0.562913 0.865461 5.332252 34.291185 11.805472 8.439667 68.620736
- 240 - 2.380634 1.576740 1.567693 0.736546 0.590817 1.038252 1.138645 3.134522 34.317731 9.264214 6.900866 6.950535 69.597196
- 210 - 0.605780 0.405971 0.445369 0.205343 0.218296 0.473419 0.865158 9.822099 2.330382 1.547534 1.364820 1.415567 19.699736
- 180 - 0.638174 0.462633 0.536951 0.298731 0.327197 0.906262 8.726051 1.029620 1.581230 1.179266 1.106879 1.283229 18.076223
- 150 - 1.724748 1.554112 2.104610 1.241181 2.259184 16.605892 1.820000 1.038027 1.823704 1.322672 1.826465 3.024218 36.344813
- 120 - 3.403363 2.963886 4.769283 3.301174 11.881317 3.967690 1.646714 1.425018 2.001052 1.528890 2.369477 5.832296 45.090160
- 90 - 3.445444 3.530021 7.071850 15.542306 2.998245 2.700513 1.010662 0.816948 1.579412 1.459758 2.002321 4.693135 46.850613
- 60 - 7.909788 11.192980 54.023652 6.719757 3.490510 3.685863 1.704038 1.535681 3.519907 3.396807 4.817997 11.568005 113.564987
- 30 - 6.766732 34.400210 12.879160 3.717225 2.334007 2.661563 1.228374 1.181264 2.180388 2.071767 3.068870 8.631787 81.121347
- 0 - 51.101926 11.430627 14.170100 4.200174 2.853178 3.394383 1.747388 1.506755 3.082934 3.290690 5.506693 16.900122 119.184970
TOTAL 112.964393 86.890931 114.877029 41.113524 30.686813 40.325558 23.006433 25.278031 66.358768 75.810377 127.950734 254.737411 1000
[BACK] [HOME]