AREA; LIMITED OFFSHORE
AUTUMN (10YEARS)
WAVE MEAN OF WAVE HEIGHT 1.56 [m]
HEIGHT WAVE DIRECTION [deg.]
[m] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
14.75-               0.000018 0.000426 0.000073 0.000043 0.000110 0.000670
14.25-                 0.000171 0.000104 0.000104 0.000286 0.000664
13.75-       0.000024 0.000024     0.000012 0.000079 0.000104 0.000091 0.000262 0.000597
13.25- 0.000012 0.000012 0.000213 0.000097 0.000055       0.000043 0.000116 0.000085 0.000268 0.000902
12.75- 0.000073 0.000335 0.000512 0.000238 0.000110       0.000012 0.000116 0.000213 0.000244 0.001852
12.25- 0.000189 0.000475 0.000713 0.000439 0.000152       0.000012 0.000018 0.000079 0.000292 0.002370
11.75- 0.000335 0.000524 0.001024 0.000451 0.000640 0.000274   0.000183 0.000018 0.000049 0.000018 0.000225 0.003741
11.25- 0.000536 0.000841 0.002096 0.002681 0.003186 0.004186 0.001346 0.001602 0.000171 0.000024   0.000073 0.016743
10.75- 0.000786 0.001730 0.003314 0.003241 0.005788 0.005148 0.004813 0.002912 0.000609 0.000128 0.000073 0.000024 0.028569
10.25- 0.001030 0.003704 0.003004 0.001669 0.006836 0.007780 0.007104 0.006647 0.002175 0.000347 0.000012 0.001206 0.041516
9.75- 0.003016 0.005867 0.003674 0.001529 0.011503 0.012252 0.011704 0.011674 0.002961 0.000579 0.000091 0.006263 0.071114
9.25- 0.006860 0.005758 0.005855 0.005057 0.016968 0.028526 0.015865 0.013867 0.005093 0.001328 0.000225 0.007074 0.112477
8.75- 0.006032 0.007074 0.010900 0.013879 0.023981 0.041516 0.024005 0.026241 0.009492 0.004033 0.002985 0.011448 0.181586
8.25- 0.006586 0.007372 0.016566 0.022232 0.028623 0.059379 0.028867 0.033930 0.020234 0.007439 0.009005 0.016469 0.256703
7.75- 0.007817 0.009663 0.025504 0.026582 0.033370 0.066063 0.038561 0.037196 0.029610 0.012362 0.011509 0.030250 0.328487
7.25- 0.010680 0.014866 0.045659 0.028636 0.040011 0.084177 0.047072 0.052866 0.042210 0.011936 0.011594 0.032364 0.422071
6.75- 0.018351 0.022092 0.053214 0.025632 0.041150 0.118582 0.048876 0.066800 0.054420 0.018790 0.012697 0.037336 0.517939
6.25- 0.024462 0.033924 0.083196 0.048979 0.055212 0.127806 0.060385 0.079644 0.079290 0.029428 0.020155 0.050082 0.692562
5.75- 0.048553 0.054322 0.122073 0.081295 0.088819 0.159860 0.077377 0.130914 0.121549 0.075598 0.044336 0.078937 1.083633
5.25- 0.100273 0.085188 0.233886 0.170613 0.133527 0.227038 0.146279 0.177035 0.210246 0.143142 0.132723 0.144263 1.904214
4.75- 0.179905 0.161554 0.392570 0.384071 0.225990 0.359188 0.276711 0.202631 0.356946 0.239193 0.283328 0.273446 3.335532
4.25- 0.323912 0.280879 0.818309 0.648853 0.351067 0.626761 0.480238 0.318471 0.536528 0.352224 0.532013 0.621539 5.890792
3.75- 0.600647 0.529131 1.832253 1.132015 0.621941 1.079270 0.755919 0.501129 0.906153 0.753830 0.914220 1.147728 10.774238
3.25- 1.430307 1.240976 3.909524 2.171238 1.316392 1.907114 1.222546 0.951988 1.668579 1.447884 1.829341 3.092263 22.188153
2.75- 3.186097 3.068313 8.305055 4.587890 3.113429 3.829868 2.025105 2.099472 3.464959 2.722955 3.666286 6.704812 46.774241
2.25- 6.352264 5.797538 17.053938 10.375124 7.992531 6.943700 3.920515 3.693758 6.855173 4.624976 6.556095 14.317549 94.483161
1.75- 11.450246 10.430391 29.411050 21.717073 18.709035 12.748567 6.718605 5.405144 12.239596 7.332730 8.932145 22.369289 167.463870
1.25- 16.254200 14.639054 36.997954 32.195310 34.721142 19.592499 9.186557 8.632744 17.951123 9.319707 10.972768 27.240013 237.703072
0.75- 18.339197 16.843509 31.574666 24.176836 29.300718 21.914476 9.889007 9.944414 21.596809 10.278202 11.246409 26.981068 232.085311
0.25- 13.005769 13.269869 21.284900 9.828824 10.352606 15.172322 7.576657 7.153075 18.441864 9.031011 9.007158 17.834485 151.958540
0- 1.510377 1.463104 3.220374 1.656942 1.209002 2.044547 1.140922 1.168218 2.591920 1.540895 1.410566 2.717813 21.674680
TOTAL 72.868512 67.978066 155.411996 109.307451 108.403808 87.160898 43.705039 40.712586 87.188474 47.949319 55.596370 123.717481 1000
[BACK] [HOME]