AREA; LIMITED OFFSHORE
AUTUMN (10YEARS)
WAVE MEAN OF WAVE PERIOD 6.29 [s]
PERIOD WAVE DIRECTION [deg.]
[s] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
14- 0.004375 0.008189 0.011911 0.069920 0.213506 0.727394 0.340033 0.440751 0.061615 0.004295 0.001444 0.005569 1.889001
13- 0.021745 0.018644 0.027021 0.124937 0.262412 0.778365 0.524154 0.369631 0.063035 0.017821 0.007037 0.023365 2.238166
12- 0.031798 0.065039 0.412280 0.286295 0.818632 1.935000 0.845275 0.393722 0.224649 0.039340 0.023506 0.069901 5.145437
11- 0.097842 0.208930 1.897232 1.745877 2.356742 2.827786 1.380426 0.680346 0.491448 0.076628 0.050155 0.133753 11.947165
10- 0.462941 0.471927 4.024426 7.364960 11.164596 5.152304 2.609229 1.699890 1.306918 0.328310 0.297957 0.428090 35.311548
9- 1.327925 1.516183 9.681789 16.436158 26.278593 7.511928 3.634439 2.218913 2.216939 0.858740 1.116948 1.800699 74.599255
8- 4.623203 3.951972 18.283979 21.898172 22.206894 9.417220 3.861629 2.768260 4.247948 2.494059 3.411672 7.799685 104.964694
7- 11.765841 10.601565 30.505235 23.268770 16.629747 14.802301 6.258967 5.357664 10.821566 6.113845 8.612291 22.696905 167.434698
6- 20.592345 17.635644 31.819988 16.207067 11.387247 14.092101 6.957804 7.491298 20.282836 11.421756 13.458767 33.607034 204.953888
5- 16.952325 15.922557 25.467943 9.713209 6.887135 11.340712 6.456547 7.657842 19.884649 12.181289 13.554507 28.007643 174.026357
4- 9.364476 9.525432 15.422305 5.173939 4.110650 7.050590 4.652484 5.406509 13.208577 7.363595 8.289482 16.017792 105.585831
3- 5.734198 6.037766 13.295099 5.159700 4.566559 8.805192 4.871571 4.913117 10.726806 5.402628 5.198493 9.800913 84.512043
2- 1.868072 1.986337 4.520651 1.834240 1.498533 2.675719 1.296426 1.303097 3.627585 1.633004 1.560117 3.289088 27.092869
1- 0.020551 0.023914 0.040577 0.022829 0.022025 0.043246 0.015555 0.009535 0.016627 0.012064 0.011728 0.034113 0.272763
0- 0.000877 0.003966 0.001560 0.001377 0.000536 0.001042 0.000500 0.002011 0.007275 0.001944 0.002266 0.002931 0.026284
TOTAL 72.868512 67.978066 155.411996 109.307451 108.403808 87.160898 43.705039 40.712586 87.188474 47.949319 55.596370 123.717481 1000
[BACK] [HOME]