AREA; LIMITED OFFSHORE
SPRING (10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 11.566235 6.001739 6.348721 2.208729 1.707103 2.822803 1.763072 1.866897 4.174803 3.678804 7.885508 60.642534 110.666948
- 300 - 2.125010 1.120024 1.450967 0.791898 0.774652 1.414314 1.177868 1.534080 4.090300 5.147832 26.921898 8.632687 55.181531
- 270 - 1.716932 1.049026 1.420977 0.830812 0.881545 1.762870 1.854789 2.797577 9.176136 25.477851 6.026603 5.104423 58.099542
- 240 - 3.651441 2.510208 3.340371 1.772957 1.735917 4.328485 6.218005 12.513629 70.502107 11.004462 7.515443 8.894267 133.987293
- 210 - 1.899405 1.448499 1.783570 0.920085 0.914849 2.262574 4.302089 34.006051 9.833631 3.543311 3.163845 4.224697 68.302607
- 180 - 2.068728 1.580392 2.165020 1.343499 1.485753 3.831758 29.100703 5.762366 7.351037 3.553385 2.965511 3.700754 64.908906
- 150 - 3.026919 2.397510 4.693797 3.867309 6.354276 49.034598 8.080462 6.325186 7.781714 3.473445 2.944786 4.498678 102.478681
- 120 - 5.896481 5.152897 10.200273 8.681485 26.142756 13.452865 7.298430 6.767211 8.274975 3.331442 3.240558 7.303954 105.743325
- 90 - 3.724742 3.890900 10.040117 23.810684 7.636949 8.901279 4.487893 3.810874 4.916353 2.240986 2.286409 4.626829 80.374015
- 60 - 6.877111 8.921115 50.618272 9.466708 6.235092 7.533828 4.066458 3.664124 4.517412 2.640404 3.136470 8.024553 115.701549
- 30 - 3.584889 21.195010 8.689839 2.840355 1.912609 2.321122 1.120594 0.981634 1.478453 0.835448 1.047746 2.771023 48.778720
- 0 - 23.777889 6.076669 7.019267 2.567342 1.923228 2.252462 1.108431 0.993258 1.784569 1.295527 1.782958 5.195283 55.776883
TOTAL 69.915782 61.343989 107.771192 59.101864 57.704729 99.918958 70.578795 81.022887 133.881490 66.222898 68.917735 123.619681 1000
[BACK] [HOME]