AREA; LIMITED OFFSHORE
SPRING (10YEARS)
WAVE MEAN OF WAVE HEIGHT 1.45 [m]
HEIGHT WAVE DIRECTION [deg.]
[m] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
14.75-                          
14.25-                          
13.75-                          
13.25-     0.000031 0.000012                 0.000043
12.75-   0.000612 0.000306 0.000006                 0.000925
12.25- 0.000031 0.003711 0.002946                   0.006688
11.75- 0.000037 0.004079 0.002866                   0.006982
11.25- 0.000153 0.003521 0.003356                   0.007031
10.75- 0.000337 0.003178 0.003142 0.000018                 0.006675
10.25- 0.000447 0.002591 0.003607 0.000006   0.000006   0.000374       0.000018 0.007049
9.75- 0.000710 0.001513 0.005408     0.001090   0.001666 0.000251     0.000031 0.010668
9.25- 0.001059 0.000962 0.005824     0.003497 0.000276 0.000122 0.000037     0.000269 0.012046
8.75- 0.000392 0.001151 0.006614 0.000018 0.000012 0.003338 0.000361 0.000220       0.000496 0.012604
8.25- 0.000245 0.001886 0.007343 0.000104 0.000049 0.003883 0.000619 0.001243 0.000012 0.001948 0.001047 0.000557 0.018936
7.75- 0.000398 0.006590 0.007637 0.000986 0.001304 0.004018 0.001041 0.000839 0.000386 0.002493 0.002848 0.002174 0.030713
7.25- 0.002756 0.011477 0.009682 0.002566 0.003191 0.004703 0.001323 0.000992 0.000778 0.000759 0.001794 0.003203 0.043225
6.75- 0.003485 0.021368 0.018801 0.003025 0.003864 0.006743 0.004997 0.002168 0.006633 0.001997 0.001206 0.005702 0.079989
6.25- 0.004507 0.028368 0.050654 0.008641 0.005702 0.008219 0.010081 0.044138 0.017130 0.004599 0.009615 0.011140 0.202793
5.75- 0.015880 0.039808 0.105717 0.021227 0.021674 0.033451 0.019028 0.036697 0.037597 0.034792 0.051591 0.018795 0.436256
5.25- 0.054053 0.057715 0.171841 0.033316 0.064929 0.068604 0.035319 0.043305 0.087736 0.065156 0.065817 0.068671 0.816463
4.75- 0.070337 0.096347 0.263674 0.050574 0.126797 0.078727 0.081030 0.082702 0.196956 0.105374 0.110451 0.151435 1.414406
4.25- 0.123992 0.183697 0.446569 0.123545 0.190152 0.222244 0.210473 0.236568 0.434854 0.300175 0.269186 0.352929 3.094384
3.75- 0.337778 0.339597 0.955073 0.354136 0.292195 0.484485 0.403436 0.496525 0.944435 0.625239 0.726026 0.844181 6.803105
3.25- 0.867080 0.803032 2.056872 0.838486 0.765435 1.221810 1.211919 1.331103 2.320975 1.215165 1.521654 2.157922 16.311452
2.75- 2.114942 1.950616 4.624281 2.116516 1.845823 2.847564 2.974514 3.164531 5.247272 2.697568 3.238127 5.552224 38.373977
2.25- 4.940158 3.934198 9.796837 4.976904 5.696683 7.314298 5.942094 6.944472 11.011591 4.812057 5.369169 11.287226 82.025687
1.75- 9.079961 7.156151 18.768214 12.282799 17.166381 15.529493 11.742963 12.210539 21.222698 8.117299 8.543432 20.740479 162.560409
1.25- 12.889383 10.358401 28.894971 25.090803 35.199028 24.659918 15.249063 16.500925 30.126077 11.513738 11.132999 25.721217 247.336523
0.75- 13.555318 12.145364 28.775358 22.624120 31.011738 28.907520 15.629797 15.342103 33.752929 14.864386 12.248546 23.558885 252.416063
0.25- 10.144548 10.207848 17.702077 10.017598 11.957631 18.417728 9.850473 10.205827 24.964092 11.563718 9.983027 16.809551 161.824119
0- 1.568896 1.414938 3.011847 1.828608 1.390735 2.657344 1.540100 1.655549 3.614855 2.173080 1.904996 3.379842 26.140790
TOTAL 55.776883 48.778720 115.701549 80.374015 105.743325 102.478681 64.908906 68.302607 133.987293 58.099542 55.181531 110.666948 1000
[BACK] [HOME]