AREA; LIMITED OFFSHORE
SPRING (10YEARS)
WAVE MEAN OF WAVE PERIOD 5.91 [s]
PERIOD WAVE DIRECTION [deg.]
[s] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
14- 0.001084 0.022733 0.018924 0.000533 0.000196 0.087840 0.039416 0.171210 0.014557 0.001157 0.000104   0.357755
13- 0.002082 0.013020 0.024840 0.001458 0.000318 0.032612 0.045179 0.030413 0.003264 0.001108 0.000037 0.000802 0.155134
12- 0.014551 0.050691 0.213541 0.008641 0.005904 0.173862 0.338972 0.223242 0.021355 0.006724 0.005812 0.005677 1.068972
11- 0.033126 0.145017 0.647954 0.086432 0.161454 0.424222 0.536449 0.344741 0.061377 0.019751 0.027706 0.021116 2.509345
10- 0.129620 0.231650 3.086594 2.226881 11.047865 1.450594 0.966728 0.652706 0.274085 0.139352 0.158655 0.160205 20.524935
9- 0.466069 0.764890 7.652314 10.002361 18.655491 3.517840 2.200076 1.212764 1.154283 0.593288 0.701376 1.096434 48.017186
8- 2.396254 2.488786 15.044121 13.168944 16.555516 7.745526 5.066833 3.625070 4.588258 2.162350 2.788360 5.583819 81.213836
7- 8.745527 7.869756 22.809256 17.508905 20.701908 16.688015 10.894575 11.438452 18.687545 6.810136 7.389179 17.367563 166.910819
6- 15.602623 12.282150 22.548038 14.973349 16.288455 23.618823 14.987967 17.581031 36.278118 15.221032 13.054610 30.013844 232.450041
5- 14.012145 11.924983 18.321369 9.310227 8.735293 19.448583 12.182079 14.727184 33.948532 15.509608 14.549562 25.831496 198.501061
4- 8.052064 6.964700 12.138756 6.132247 6.295391 13.650838 8.790742 9.529892 20.237677 9.645726 9.276004 17.462514 128.176552
3- 4.797071 4.582085 9.951621 5.207936 5.597194 12.221403 7.081710 6.987733 14.192707 6.080478 5.467017 9.722972 91.889927
2- 1.509081 1.403786 3.200285 1.717367 1.674387 3.366607 1.758504 1.759416 4.487722 1.892013 1.746028 3.366001 27.881197
1- 0.014294 0.021619 0.039373 0.026494 0.022366 0.049257 0.018263 0.015586 0.026873 0.013786 0.013951 0.029592 0.291454
0- 0.001292 0.012855 0.004563 0.002241 0.001586 0.002658 0.001415 0.003166 0.010938 0.003032 0.003130 0.004912 0.051787
TOTAL 55.776883 48.778720 115.701549 80.374015 105.743325 102.478681 64.908906 68.302607 133.987293 58.099542 55.181531 110.666948 1000
[BACK] [HOME]