AREA; LIMITED OFFSHORE
SPRING (10YEARS)
WIND MEAN OF WIND SPEED 6.51 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
35.0-                          
32.5-                       0.000269 0.000269
30.0- 0.000380 0.001243       0.001574           0.004893 0.008090
27.5- 0.005745 0.007662 0.004538   0.002517 0.002829           0.002940 0.026231
25.0- 0.018734 0.012683 0.014962 0.004826 0.006449 0.006731 0.002970 0.007753 0.002242 0.007337 0.005745 0.012977 0.103409
22.5- 0.008960 0.013712 0.013118 0.011428 0.006620 0.004514 0.011814 0.034578 0.007153 0.012977 0.017289 0.012922 0.155087
20.0- 0.104622 0.057752 0.112798 0.069572 0.044065 0.060178 0.069168 0.116307 0.111573 0.103997 0.098179 0.077136 1.025349
17.5- 0.200009 0.127656 0.324094 0.144553 0.110881 0.227390 0.146751 0.243106 0.276244 0.232333 0.360442 0.316738 2.710196
15.0- 0.860990 0.889051 1.573593 0.645652 0.696166 1.165626 0.999590 1.312696 1.857909 1.383420 1.799948 2.411923 15.596565
12.5- 2.308489 1.945726 3.083566 1.196928 1.089593 2.316726 1.899769 2.538286 4.122309 2.394499 3.157316 5.112804 31.166011
10.0- 8.919685 7.911821 12.762736 5.448338 5.022445 10.238977 7.466055 10.241072 17.286936 8.958899 10.028661 18.801742 123.087369
7.5- 11.188555 9.881879 17.267743 8.702914 8.361819 15.065291 11.168523 14.717526 24.403004 10.791766 12.020773 22.787123 166.356917
5.0- 23.037241 20.856248 39.369038 21.924443 21.839958 38.060629 27.091661 30.279378 51.097901 22.790736 22.778935 42.361187 361.487355
2.5- 13.978019 13.522785 23.771941 14.388196 14.192573 23.468670 15.116992 15.290097 25.563554 13.366663 12.730908 22.653245 208.043643
0- 9.285142 6.116460 9.474280 6.565680 6.332294 9.300949 6.606297 6.241035 9.150621 6.175260 5.920316 9.065175 90.233510
TOTAL 69.916570 61.344680 107.772408 59.102530 57.705379 99.920084 70.579591 81.021835 133.879447 66.217888 68.918512 123.621074 1000
[BACK] [HOME]