AREA; LIMITED OFFSHORE
SUMMER (10YEARS)
WAVE MEAN OF WAVE PERIOD 6.25 [s]
PERIOD WAVE DIRECTION [deg.]
[s] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
14- 0.006259 0.004930 0.018082 0.256591 0.584401 1.080446 0.299330 0.189284 0.111147 0.012009 0.007306 0.017645 2.587427
13- 0.006791 0.011159 0.050302 0.134039 0.242236 0.671112 0.287369 0.333231 0.143302 0.013086 0.008813 0.017962 1.919403
12- 0.022629 0.030366 0.171064 0.234644 0.467923 1.047926 0.918219 0.742487 0.369042 0.041189 0.021528 0.047687 4.114704
11- 0.038515 0.068258 0.584521 0.690474 1.417010 1.944156 1.817153 1.673116 0.740351 0.093825 0.060629 0.078813 9.206821
10- 0.107419 0.164423 1.366869 5.449180 12.519276 5.692331 3.360172 3.868399 2.478949 0.170939 0.125447 0.174505 35.477909
9- 0.200191 0.307491 2.775891 10.004816 33.887436 11.578027 6.065962 7.257800 4.849928 0.305642 0.207485 0.325118 77.765788
8- 0.595979 0.797373 7.714086 11.559682 23.448605 15.870186 10.431968 13.155618 12.714794 0.592407 0.367504 0.503099 97.751301
7- 2.164505 2.756505 17.391701 17.912379 20.373085 24.671089 18.591670 25.285084 39.768656 2.276514 0.951031 1.391545 173.533765
6- 7.387729 7.919261 17.767391 13.630261 17.139784 25.464729 18.252055 27.868335 60.543715 7.607845 3.328760 4.536789 211.446652
5- 8.709262 9.266618 16.342752 9.324747 9.150021 16.418555 12.705041 17.783234 37.218332 8.975863 4.898387 7.307959 158.100772
4- 4.340875 5.198860 12.542647 6.784355 6.125108 11.974054 8.211578 10.844198 24.372687 6.695502 3.712652 5.269810 106.072326
3- 2.788941 3.763361 12.037519 6.900713 7.143692 15.040629 8.644750 9.020750 15.811609 3.911246 2.452395 3.907656 91.423261
2- 0.903649 1.192508 4.029717 2.414346 2.437239 4.982370 2.584747 2.450103 5.007607 1.415669 1.025518 1.668915 30.112389
1- 0.009286 0.017118 0.070299 0.045958 0.049608 0.093191 0.041638 0.026913 0.028618 0.010112 0.005457 0.014575 0.412774
0- 0.001227 0.013564 0.004823 0.002890 0.001711 0.002130 0.001520 0.008508 0.019596 0.005044 0.005774 0.007922 0.074708
TOTAL 27.283258 31.511796 92.867662 85.345074 134.987133 136.530931 92.213172 120.507062 204.178333 32.126891 17.178687 25.270000 1000
[BACK] [HOME]