AREA; LIMITED OFFSHORE
WINTER (10YEARS)
WAVE MEAN OF WAVE HEIGHT 1.78 [m]
HEIGHT WAVE DIRECTION [deg.]
[m] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
14.75-                          
14.25-                          
13.75-                          
13.25-                          
12.75-                          
12.25-                          
11.75-                          
11.25-                          
10.75-                          
10.25-                          
9.75-   0.000656 0.000050               0.001022 0.000442 0.002171
9.25-   0.002682 0.000555           0.000069 0.000088 0.005143 0.001489 0.010028
8.75- 0.000814 0.002594 0.001786           0.000694 0.001243 0.007258 0.002430 0.016819
8.25- 0.002436 0.001824 0.002928           0.001199 0.002360 0.003604 0.008697 0.023048
7.75- 0.006425 0.003383 0.006223 0.000069 0.000025 0.001767     0.001584 0.011518 0.003888 0.013562 0.048443
7.25- 0.013474 0.009384 0.016573 0.002739 0.001313 0.002613     0.003818 0.020069 0.011751 0.027485 0.109219
6.75- 0.026210 0.008880 0.032565 0.007977 0.000928 0.016863 0.003698 0.000246 0.010192 0.038188 0.086568 0.080718 0.313033
6.25- 0.048324 0.011726 0.053417 0.013228 0.004714 0.033026 0.018674 0.011581 0.026210 0.110929 0.232000 0.161644 0.725472
5.75- 0.062031 0.032363 0.075739 0.027794 0.017355 0.038870 0.035241 0.027882 0.069863 0.229147 0.309102 0.319445 1.244831
5.25- 0.122264 0.068714 0.137479 0.048816 0.038983 0.084568 0.064057 0.040807 0.132184 0.414357 0.565184 0.777209 2.494623
4.75- 0.226471 0.147760 0.338252 0.097821 0.075694 0.124737 0.073978 0.052217 0.262936 0.725768 1.076857 1.669014 4.871508
4.25- 0.571571 0.347113 0.773625 0.213723 0.135428 0.224591 0.108651 0.106467 0.454179 1.252316 1.982344 3.532453 9.702460
3.75- 1.358499 0.834286 1.652139 0.385446 0.183291 0.416490 0.172764 0.241233 0.766689 1.816383 3.543106 7.286353 18.656679
3.25- 3.402565 1.859538 3.462419 0.783602 0.381622 0.746891 0.307738 0.418339 1.633521 3.098450 6.873845 15.594777 38.563308
2.75- 7.480221 4.186925 6.743731 1.698695 0.903449 1.750218 0.756509 0.897535 3.523971 5.238898 11.641006 28.413458 73.234617
2.25- 14.408064 8.382528 13.060735 3.713781 2.522928 3.022370 1.604080 1.846689 6.339572 8.174428 16.377660 46.120372 125.573207
1.75- 23.564639 14.297835 22.558131 6.892015 7.048484 5.101898 2.593075 3.137338 10.682841 11.243594 20.037955 61.907193 189.064998
1.25- 27.999815 17.589863 28.611517 9.313916 14.904546 7.308145 3.536075 4.308665 13.401796 12.944959 20.541234 62.246872 222.707402
0.75- 22.814895 15.975275 24.354900 9.508321 13.948337 8.875627 4.073541 4.380345 14.152044 11.975232 16.639776 45.281397 191.979690
0.25- 10.427389 8.382364 13.061385 5.720139 4.501675 5.577648 2.832913 3.125593 11.451991 8.614370 10.110588 21.425163 105.231218
0- 1.199865 1.018707 1.918956 1.046293 0.630276 1.030370 0.559315 0.590050 1.822309 1.347834 1.442518 2.820733 15.427225
TOTAL 113.735972 73.164401 116.863105 39.474374 45.299049 34.356692 16.740310 19.184988 64.737664 67.260131 111.492408 297.690906 1000
[BACK] [HOME]