AREA; LIMITED OFFSHORE
WINTER (10YEARS)
WAVE MEAN OF WAVE PERIOD 6.07 [s]
PERIOD WAVE DIRECTION [deg.]
[s] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
14- 0.000694 0.000145 0.068992 0.062252 0.013998 0.208081 0.100724 0.112210 0.007043 0.000082 0.000505 0.000202 0.574928
13- 0.003256 0.007150 0.234909 0.286596 0.003635 0.131642 0.021817 0.014869 0.000316 0.002020 0.014787 0.006481 0.727478
12- 0.023988 0.043723 1.208581 0.780535 0.423804 0.395468 0.068746 0.014881 0.001736 0.033341 0.017797 0.046935 3.059536
11- 0.101229 0.201076 2.802740 0.791965 0.966761 0.564168 0.124315 0.030299 0.061362 0.209709 0.363534 0.287518 6.504675
10- 0.450298 0.655520 5.067989 1.097279 6.319674 1.094067 0.349549 0.116842 0.313551 0.819140 1.223450 1.968832 19.476191
9- 2.399958 1.692258 8.606165 2.323070 7.093545 1.664799 0.519233 0.270585 0.890959 2.263273 4.022226 9.501618 41.247691
8- 8.994048 6.087182 14.210983 4.448271 7.594773 2.464747 0.821683 0.816615 2.808950 5.004613 10.834167 31.975769 96.061800
7- 24.055706 15.089819 22.102166 7.831348 6.754870 4.762478 1.811820 2.265691 8.099447 10.179195 20.598197 63.312344 186.863081
6- 29.977476 19.445860 24.649789 8.289933 6.441262 6.950613 3.573386 4.490997 15.338965 15.936418 26.069896 74.430866 235.595461
5- 24.726884 15.720259 18.198681 6.385738 4.469249 7.236755 3.858190 4.601175 15.830361 14.621023 22.787676 58.901295 197.337285
4- 13.244184 7.363928 9.078256 3.055150 2.227528 3.705652 2.434858 2.964302 9.995412 9.393113 14.220090 33.552737 111.235208
3- 7.463819 5.025806 7.713187 2.947023 2.214155 3.858411 2.324882 2.645823 8.423171 6.571238 8.700616 18.284726 76.172855
2- 2.272128 1.801874 2.886954 1.161646 0.765244 1.307090 0.726267 0.834293 2.948335 2.212716 2.623191 5.374932 24.914669
1- 0.022133 0.023995 0.032975 0.012799 0.010003 0.011966 0.004544 0.004184 0.013771 0.012925 0.014490 0.043918 0.207702
0- 0.000170 0.005806 0.000738 0.000770 0.000549 0.000757 0.000297 0.002221 0.004285 0.001325 0.001786 0.002733 0.021439
TOTAL 113.735972 73.164401 116.863105 39.474374 45.299049 34.356692 16.740310 19.184988 64.737664 67.260131 111.492408 297.690906 1000
[BACK] [HOME]