Meeting records
No. | Date | Host and place | Num. of attendees | Num. of reports |
---|---|---|---|---|
1 | 1974. 5.13 | Ship Research Institute | 4 | |
2 | 1974. 7.22 | Ship Research Institute | 4 | |
3 | 1974.12.19 | Ship Research Institute | 4 | |
4 | 1975. 4. 7 | Ship Research Institute | 4 | |
5 | 1975. 7. 3 | IHI, Yokohama | 4 | |
6 | 1975. 9.30 | Ship Research Institute | 4 | |
7 | 1976. 3.26 | IHI, Yokohama | 4 | |
8 | 1976. 6.10 | Technical Research and Development Institute | 6 | |
9 | 1976. 8.18 | Ship Research Institute | 5 | |
10 | 1976.10.28 | IHI, Yokohama | 4 | |
11 | 1977. 1.26 | Ship Research Institute | 7 | |
12 | 1979.11.30 | Technical Research and Development Institute | 8 | 15 |
13 | 1980. 7. 4 | Ship Research Institute | 11 | 12 |
14 | 1980.12.10 | IHI, Yokohama | 10 | 7 |
15 | 1981. 7. 3 | Sumitomo Heavy Industries, Hiratsuka | 14(1) | 11 |
16 | 1981.12.10 | Akishima Laboratories (Mitsui Zosen) | 14(2) | 8 |
17 | 1982. 7. 6 | Osaka University | 12(3) | 10 |
18 | 1982.12.16 | IHI, Yokohama | 12 | 12 |
19 | 1983. 7.18/19 | NRIFE, Hasaki | 14(1) | 14 |
20 | 1983.12. 3/ 4 | IHI, Hakone | 14(1) | 1 |
21 | 1984. 6.15 | Ship Research Institute | 17 | |
22 | 1984. 9.21/22 | NKK, Kashikojima | 15 | |
23 | 1985.11. 1/ 2 | Sumitomo Heavy Industries, Sengoku Kougen | 11(2) | 4 |
24 | 1986. 9. 5/ 6 | Osaka University, Suita (Commemorative seminar of Prof. Shoichi Nakamura) | ||
25 | 1986.12.12 | IHI, Yokohama | 11(1) | 6 |
26 | 1987. 7.10 | NRIFE, Tsukishima | 13(2) | 14 |
27 | 1987.12.11 | Technical Research and Development Institute | 12 | 10 |
28 | 1988. 7. 1 | Akishima Laboratories (Mitsui Zosen) | 14(2) | 7 |
29 | 1988.12. 9 | Osaka Prefecture University | 13(4) | 6 |
30 | 1989. 7.15 | Ship Research Institute | 10 | 8 |
31 | 1989.12. 8 | IHI, Tokyo | 12(2) | 7 |
32 | 1990. 7. 9 | Sumitomo Heavy Industries, Hiratsuka | 11(2) | 8 |
33 | 1990.12.14 | Osaka University, Takatsuki | 12(4) | 10 |
34 | 1991. 7.12 | Technical Research and Development Institute, Ebisu | 9(1) | 14 |
35 | 1991.12.13 | Osaka Prefecture University | 10(1) | 10 |
36 | 1992. 7.28 | Ship Research Institute | 13 | 5 |
37 | 1992.12. 2 | NRIFE, Hasaki | 9 | 6 |
38 | 1993. 7.12 | Osaka University, Senri-chuo | 8 | |
39 | 1993.12. 6 | IHI, Tokyo | 7 | 6 |
40 | 1995. 7.14 | Ship Research Institute | 11(3) | 12 |
41 | 1997. 4.25 | Osaka University, Senri-chuo | 10(5) | 11 |
42 | 1997.12. 3 | Ship Research Institute | 17(4) | 12 |
43 | 1998. 7. 3 | Osaka University, Senri-chuo | 23(9) | 17 |
44 | 1998.12.21 | Ship Research Institute | 24 (10) | 11 |
45 | 1999. 7.30 | Osaka University | 31 (19) | 17 |
46 | 1999.12.17 | Ship Research Institute | 25 (15) | 13 |
47 | 2000. 7.31 | Osaka University | 19 (11) | 15 |
48 | 2001. 1.19 | Ship Research Institute | 22 (10) | 12 |
49 | 2001. 8.31/9.1 | Osaka University, Awaji Island | 22 (10) | 14 |
50 | 2002. 8.30 | National Maritime Reseach Institute (50th anniversary lecture) | 65 (49) | 11 |
51 | 2003. 9. 5 | Osaka University, Senri-chuo | 20 (12) | 21 |
52 | 2004. 6.25 | National Maritime Reseach Institute | 24 (15) | 12 |
53 | 2005. 1.28 | Osaka University, Nakanoshima | 17(7) | 14 |
54 | 2005. 8.12 | Weathernews, Makuhari | 16(7) | 13 |
55 | 2006. 2. 3 | Osaka University, Senri-chuo | 21(10) | 14 |
56 | 2006. 8.11 | National Maritime Reseach Institute | 23(13) | 14 |
57 | 2007. 2. 5 | Osaka University, Senri-chuo | 18(10) | 13 |
58 | 2007. 8.10 | National Maritime Reseach Institute | 19(8) | 10 |
59 | 2008. 3.14 | Osaka University (Prof. Shigeru Naito's Final Lecture) | 7 | |
60 | 2008.11. 4 | National Maritime Reseach Institute | 26(12) | 17 |
61 | 2009.10. 2 | Kobe University, Fukae | 46(32) | 18 |
62 | 2010. 5.13 | Universal Shipbuilding Corporation, Kawasaki | 25(10) | 10 |
63 | 2011. 2.25 | Osaka University | 20(10) | 13 |
64 | 2011.10. 4 | National Maritime Reseach Institute | 21(8) | 13 |
65 | 2012. 3.21 | Universal Shipbuilding Corporation, Tsu | 15(4) | 10 |
66 | 2013. 1.15 | National Maritime Reseach Institute | 33(15) | 12 |
67 | 2013. 9. 3 | Osaka University, Osaka | 25(14) | 10 |
68 | 2014. 3. 7 | Akishima Laboratories (Mitsui Zosen) | 20(8) | 11 |
69 | 2014. 8. 4 | Imabari Shipbuilding, Marugame | 20(8) | 13 |
70 | 2015. 3.18 | Technical Research and Development Institute, Ikejiri | 19(9) | 10 |
71 | 2015. 9.17/18 | Osaka University, Kada(Symposium) | 22(13) | 14 |
72 | 2016. 4.28 | Tokyo University of Marine Science and Technology, Etchujima | 23(10) | 13 |
73 | 2016.12. 1 | Sanoyas Shipbuilding Corporation, Okayama | 13(5) | 11 |
74 | 2017. 6.29 | National Maritime Research Institute, MPAT | 22(12) | 12 |
75 | 2017.12.12 | Osaka University, Nakanoshima | 16(6) | 12 |
( ) in the column of Num. of attendees shows the number of observers, which is includeed in the total.
No distribution form was taken at 1st-11th meeting.
Special events for the commemorative seminar were carried out at 20th-24th meeting.
Special lecture was held at 44th-49th, 52nd, 59th, 60th, 67th and 75th meeting.
Featured lectures were organized at 49th, 53th, 61th-63th, 66th, 67th and 74th meeting.
Anniversary lectures were held at 50th meeting.
Keynote lecture was held at 65th meeting.
Symposium was held at 71st meeting.