![]() |
Symposium on Smart Control of Turbulence |
Announcement of the 6th Symposium |
Star Hall | Orion Room |
09:30 - 09:45 | Opening & Welcome Address Y. Takagishi, Ministry of Education, Culture, Sports, Science and Technology H. Ohashi (Executive Manager of the Project), Chairman, Board of Directors, Kogakuin Univ. |   |
09:45 - 10:30 | Overview of the Project(Research) N. Kasagi, Univ. of Tokyo |   |
10:30 - 10:45 | Overview of the Project(Management) Y. Kodama, NMRI |   |
10:45 - 11:00 |                      break | |
11:00 - 11:45 | Plenary Lecture (Active Control of Turbulence 1) MEMS: from Micro Flow Control to BioMedical Applications (Invited Talk) Y.-C. Tai (Caltech), C.-M. Ho (UCLA), U.S.A. |   |
11:45 - 13:00 |                      lunch | |
13:00 - 13:45 | Plenary Lecture (Active Control of Turbulence 2) Drag Reduction in a Turbulent Channel Flow by Using a GA-based Feedback Control System *Y. Suzuki, T. Yoshino, T. Yamagami, N. Kasagi, Univ. of Tokyo, Japan | |
13:45 - 14:00 |                      break |
Parallel Session A-1 Active Control of Turbulence |
Parallel Session B-1 Control of Turbulent Combustion |
16:00 - 16:15 |                      break |
16:15 - 17:00 | Plenary Lecture (Control of Turbulent Combustion 1) Active Control of Combustion Instabilties in Lean Premixed Combustors (Invited talk) K. Kim, C. M. Jones, J. G. Lee, *D. A. Santavicca, Penn State, U.S.A. |
Star Hall | Orion Room |
09:30 - 10:15 | Plenary Lecture (Control of Turbulent Combustion 2) Turbulent Combustion Controls based on Local Flame Structure *M. Tanahashi, S. Kikuta, N. Shiwaku, S. Kato, S. Inoue, S. Taka, T. Miyauchi, Tokyo Inst. of Tech., Japan |
|
10:15 - 10:30 |                      break |
Parallel Session A-2 Control of Turbulent Combustion | Parallel Session B-2 Turbulence Control by Functionality of Fluid Property |
10:30 - 11:00 | Sensors for Active Control of Combustion *L. Zimmer, S. Tachibana (JAXA), M. Tanahashi, M. Shimura, T. Miyauchi (Tokyo Inst. of Tech.), Japan |
10:30 - 11:00 | A Reduction of Wall Friction in Bubbly Flow with Micro Bubbles in a Vertical Pipe (Invited Talk) A. Serizawa, Kyoto Univ., Japan |
11:00 - 11:30 | Design of Active Control System for Combustion Instability Using Mixed H2/H-infinity Algorithm *H. Sato, A. K. Hayashi (Aoyama Gakuin Univ.), M. Ikame, T. Kishi, K. Harumi (NMRI), S. Tachibana, L. Zimmer, S. Ogawa (JAXA), Japan |
11:00 - 11:30 | Turbulent Shear Stress Profile in a Horizontal Bubbly Channel Flow (Invited Talk) *Y. Murai (Hokkaido Univ.), Y. Oishi, T. Sasaki (Univ. of Fukui), Y. Kodama (NMRI), F. Yamamoto (Univ. of Fukui), Japan |
11:30 - 12:00 | Active Control of Combustion Oscillations in a Lean Premixed Combustor by Secondary Fuel Injection *S. Tachibana, L. Zimmer, Y. Kurosawa, K. Suzuki, J. Shinjo, Y. Mizobuchi, S. Ogawa, JAXA, Japan |
11:30 - 12:00 | DNS of Turbulence Modulation due to Solid Particles (Invited Talk) T. Kajishima, Osaka Univ., Japan |
12:00 - 13:00 |                      lunch | |
13:00 - 13:45 | Plenary Lecture (Turbulence Control by Functionality of Fluid Property 1) Numerical and Experimental Investigation into the Mechanism of the Microbubble Drag Reduction    T. Kawamura, Univ. of Tokyo, Japan |
  |
13:45 - 14:00 |                      break |
Parallel Session A-3 Turbulence Control by Functionality of Fluid Property |
Parallel Session B-3 Active Control of Turbulence |
14:00 - 14:30 | Recent Progress of Microbubble Flow Simulation for Elucidating Drag Reduction Mechanism *K. Sugiyama(NMRI), T. Kawamura, S. Takagi, Y. Matsumoto(Univ. of Tokyo), Japan |
14:00 - 14:30 | On the Role of Oscillatory Fluid Motion in Control of Turbulent Flow with Separation (Invited Talk) S. Obi, Keio Univ., Japan |
14:30 - 15:00 | Experimental Study of Frictional Drag Reduction by Microbubbles: Laser Measurement and Bubble Generator *H. Kawashima(NMRI), A. Fujiwara(Univ. of Tokyo), Y. Saitoh, K. Hishida(Keio Univ.), Y. Kodama(NMRI), Japan |
14:30 - 15:00 | Application of Jet Ejection to Control Contact Force of Pantograph for High-Speed Trains (Invited Talk) *M. Ikeda, M. Suzuki, K. Yoshida(Railway Technical Research Inst.), M. Ito(Tokyo Univ. of Agriculture and Tech.), Japan |
15:00 - 15:30 | Practical Application of Microbubbles to Ships - Large Scale Model Experiments and a New Full Scale Experiment - *Y. Kodama, T. Takahashi, M. Makino, T. Hori, T. Ueda (NMRI), N. Kawamura, M. Shibata, H. Kato (Toyo Univ.), T. Inoue (Azuma Shipping), T. Suzuki, Y. Toda (Osaka Univ.), K. Yamashita (Chugoku Marine Paints), Japan |
15:00 - 15:30 | Flow Controlling Attempts against a Sound Generating Cavity Flow and a Transitional Boundary Layer (Invited Talk) *Y. Fukunishi, S. Izawa(Tohoku Univ.), Y. Yokokawa(JAXA), T. Sakai(JR Hokkaido), Japan |
15:30 - 16:00 | Experimental and Numerical Investigation of the Mechanism of Drag Reduction by Surfactant Additives and Heat Transfer *Y. Kawaguchi, F. Li, Y. Bo(AIST), K. Hishida(Keio Univ.), Japan |
15:30 - 16:00 | Direct Numerical Simulation of Turbulent Channel Flow at Re_tau = 2320 *K. Iwamoto, N. Kasagi, Y. Suzuki, Univ. of Tokyo, Japan |
16:00 - 16:14 |                      break |
16:15 - 17:00 | Plenary Lecture (Turbulence Control by Functionality of Fluid Property 2) Drag Reduction by Injection (Invited Talk) *S. Deutsch, A. A. Fontaine, M. J. Moeny, H. L. Petrie, Penn State, U.S.A. |
18:00 - 20:00 | Banquet (Room Matsukaze) |
Star Hall |
09:30 - 10:15 | Plenary Lecture (ISAC 1) Origins of Stress in Wall Turbulence and Thoughts on Drag Reduction Mechanisms (Invited Talk) R. J. Adrian, Univ. of Illinois at Urbana-Champaign, U.S.A. |
10:15 - 10:30 |                      break |
10:30 - 11:15 | Plenary Lecture (ISAC 2) Advances in Laser-based Sensors for Combustion Systems (Invited Talk) *R. K. Hanson, J. B. Jeffries, Stanford Univ., U.S.A. |
11:15 - 12:00 | Plenary Lecture (ISAC 3) Aerodynamic Flow Control in Cruise using Hybrid Surface Actuators (Invited Talk) M. E. DeSalvo, *A. Glezer, Georgia Inst. of Tech., U.S.A. |
*ISAC=International Scientific Advisory Committee | |
12:00 - 12:15 | Closing K. Inoue, Chair of Research Evaluation Committee, Japan Science and Tchnology Agency Y. Kodama, NMRI, Japan |
*-----------------------------------------------------------------------------* Attention: You can see the whole or a part of papers presented in former symposium (FY1999, FY2000, FY2001, FY2002, FY2003) in form of PDF file. With respect to documents available from this server any organization/member concerning to this symposium does NOT make any warranty,express or implied, including the warranties of merchantability and fitness for a particular purpose, or assumes any legal liability or responsibility for the accuracy, completeness, or usefulness of any information, apparatus, product, or process disclosed, or represents that its use would not infringe privately owned rights. Any organization/member concerning to this symposium is not responsible for the contents of any off-site pages referenced. 5. Venue    The meeting will be held at Josui Kaikan.    2-1-1, Hitotsubashi, Chiyoda-ku, Tokyo    Since Chiyoda-ku is located in the central area of Tokyo, conference hall(Josui Kaikan) is very convenient for public transport. 6. Language Presentations and conference proceedings will be in English. 7. Registration Please send your       1) Name       2) Affiliation       3) E-mail address       to hal@nmri.go.jp 8. Cooperative Societies and Group       The Japan Society of Mechanical Engineers (JSME)       The Japan Society for Aeronautical and Space Sciences (JSASS)       The Society of Naval Architects of Japan (SNAJ)       The Japan Society of Fluid Mechanics (JSFM) 9. Organizing Committee       Prof. Nobuhide Kasagi (Chair, The University of Tokyo)       Dr. Satoru Ogawa (JAXA)       Dr. Kazuo Suzuki (JAXA)       Dr. Hiro Yoshida (AIST)       Dr. Yasuo Kawaguchi (AIST)       Dr. Yoshiaki Kodama (NMRI)       Dr. Yasuhiro Mizobuchi (Secretary, JAXA)       Mr. Kazuyoshi Harumi (Secretary, NMRI) 10. Advisory Committee       Prof. Yoichiro Matsumoto (Chair, The University of Tokyo)       Prof. Koichi Hayashi (Aoyamagakuin University)       Prof. Koichi Hishida (Keio University)       Prof. Toshio Miyauchi (Tokyo Institute of Technology)       Prof. Akira Yoshida (Tokyo Denki University)       Dr. Shuhei Onishi (NEC)       Dr. Kenkichi Tamura (NMRI) 11. Contact       Symposium on Smart Control of Turbulence Secretariat       National Maritime Research Institute       6-38-1 Shinkawa, Mitaka, Tokyo 181-0004, Japan       Kazuyoshi Harumi       Fax: +81-422-41-3101       E-mail: hal@nmri.go.jp Last Update, Feb. 24, 2005 |
Overview |
Organization |
Topics |
Activities |
Site map Announcement | What's new | Symposium | Glossary | Links |
Go to SMART top page Copyright and Liability Notice ![]() |